| Player List | |||||
| Seed | Name | Fed | FIDE | Grade | |
| 1 | Mercs, Peter | ENG | 2067 | 170 | |
| 2 | Burrows, Martin | ENG | 2204 | 181 | |
| 3 | Mahmood, Nasrul Humaimi | MAS | 0 | 147 | |
| 4 | Sathiraju, Vijay | ENG | 0 | 110 | |
| 5 | Johnson, Andy | ENG | 0 | 117 | |
| 6 | Rossell, Tim | ENG | 0 | 87 | |
| 7 | Edwards, L Alan | ENG | 2105 | 180 | |
| 8 | Potter, Karl | ENG | 0 | 127 | |
| 9 | Barnes, Michael | ENG | 2260 | 196 | |
| 10 | Clarke, Brandon | ENG | 0 | 122 | |
Created by sp2html version 1.0 on Mon Oct 08 14:47:37 2007