| Crosstable: Round 9 | |||||||||||||||||||
| Rank | Name | Fed | FIDE | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | A | B | C | |
| 1 | Burrows, Martin | ENG | 2204 | 181 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7.5 | 1998 | 6.83 | 10 | ||
| 2 | Barnes, Michael | ENG | 2260 | 196 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 2009 | 7.26 | -4 | ||
| 3 | Mercs, Peter | ENG | 2067 | 170 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1983 | 5.6 | 21 | ||
| 4 | Edwards, L Alan | ENG | 2105 | 180 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 5.5 | 1987 | 6.23 | -11 | ||
| 5 | Clarke, Brandon | ENG | 0 | 122 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 4.5 | 1981 | 1981 | |||
| 6 | Mahmood, Nasrul Humaimi | MAS | 0 | 147 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 4.5 | 1981 | 1981 | |||
| 7 | Potter, Karl | ENG | 0 | 127 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 4 | 1981 | 1942 | |||
| 8 | Sathiraju, Vijay | ENG | 0 | 110 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 3 | 1976 | 1864 | |||
| 9 | Johnson, Andy | ENG | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1917 | 1601 | |||
| 10 | Rossell, Tim | ENG | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1917 | 1601 | |||
A = Average rating of rated opponents (Rc).
B = Rated players: Sum of expected score for each rated opponent (We).
C = Rated players: Actual score less expected score multiplied by K factor to get change of rating.
Unrated players: FIDE Performance rating (Approx).
Created by sp2html version 1.0 on Mon Oct 08 14:47:37 2007