| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rowson, Jonathan | SCO | 2589 | x | 1 | 1 | ½ | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | CM Rich, Mark C | ENG | 2132 | x | 1 | 1 | 1 | 1 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Harakis, Alexis M | ENG | 2248 | x | 1 | 1 | 0 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ross, Chris N | ENG | 2195 | x | ½ | 1 | 1 | 1 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Haldane, Robin W | ENG | 2155 | x | ½ | 0 | 1 | 1 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Eden, Tomer | ISR | 2146 | ½ | x | 1 | ½ | 1 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Salimbeni, George P W | ENG | 2099 | 0 | x | ½ | 1 | 1 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ruston, Mark R | ENG | 2092 | 0 | x | 1 | 1 | 1 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | IM Wall, Gavin | IRL | 2301 | x | ½ | ½ | 1 | 1 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cooley, Chris M | ENG | 2265 | x | 0 | 0 | 1 | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | FM Franklin, Michael J | ENG | 2225 | ½ | 0 | x | ½ | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Atako, Chino | ENG | 2111 | x | ½ | ½ | ½ | ½ | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Purton, Ben J | ENG | 2110 | 0 | 1 | x | 0 | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Baruch, Andrew J D | ENG | 2082 | ½ | ½ | x | ½ | ½ | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Bailey, Kevin J | ENG | 2064 | 0 | ½ | x | 1 | 1 | ½ | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Donovan, Nigel P | ENG | 2058 | 0 | ½ | x | 1 | ½ | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Rodriguez Fonseca, Jorge | ESP | 2051 | ½ | 0 | ½ | x | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dupre, Paul D | ENG | 2045 | 0 | 1 | 0 | x | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Coates, David H | ENG | 1999 | 0 | 1 | ½ | ½ | x | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | McCullough, Simon L | ENG | 1905 | 0 | x | 0 | 1 | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Tserendorj, Sainbayar | MGL | 0 | 0 | 1 | 0 | x | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kamara, Khalid | 0 | 0 | ½ | x | 1 | ½ | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Rizvi, Nasir | WLS | 2165 | 0 | x | ½ | 1 | ½ | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | Bonafont, Philip R | ENG | 2097 | ½ | 0 | x | ½ | 1 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Shepley, Julien M | ENG | 2069 | 0 | x | ½ | ½ | 1 | ½ | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Josse, Mark | ENG | 2045 | 0 | 0 | ½ | x | 1 | 1 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | WFM Yurenok, Maria S | ENG | 2033 | 0 | 0 | x | 1 | 1 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | Bishop, Geoffrey L | ENG | 1838 | 0 | ½ | x | 0 | 1 | 1 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Marshall, Chris | ENG | 1828 | ½ | x | ½ | 0 | 1 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sanchez Rojo, Gustavo | ESP | 2227 | 0 | 1 | x | - | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Bernhardsson, Sten | SWE | 2117 | 0 | 0 | 1 | ½ | x | ½ | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | WFM Chevannes, Sabrina L | ENG | 2073 | 0 | ½ | 0 | x | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Harley-Yeo, Gareth | WLS | 2043 | 1 | 0 | ½ | ½ | x | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 34 | Hayward, Alan | ENG | 2019 | 0 | 0 | 1 | 0 | + | x | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | Wehmeier, Manuel | FRA | 1973 | 0 | 0 | x | 1 | 0 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | O Grady, Gary P. | IRL | 1918 | 0 | x | ½ | 0 | 1 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 37 | Healeas, Simon | ENG | 0 | 0 | 0 | ½ | x | 1 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 38 | Kelly, Paul J | WLS | 0 | 0 | 0 | x | ½ | 1 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 39 | Hegarty, Sarah N | ENG | 2084 | ½ | 1 | x | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Gomes, Ramon | ENG | 0 | 0 | 0 | ½ | ½ | x | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 41 | Jacob, Sydney | ENG | 0 | 0 | ½ | ½ | 0 | x | ½ | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 42 | Staples, Daniel J | ENG | 0 | 0 | 0 | 0 | ½ | x | 1 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||
| 43 | Ward, Matthew | 0 | 0 | 0 | 0 | 1 | x | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 44 | WFM Wilson, Alexandra | SUI | 2040 | 0 | x | 1 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Jones, Jeremy | WLS | 1635 | 0 | 0 | 0 | x | 1 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 46 | Bridges, Paul | WLS | 0 | ½ | 0 | ½ | 0 | x | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 47 | Kumar, Shankar | JCI | 0 | 0 | 0 | 0 | 0 | x | 1 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 48 | Sainbayar, Amukhulan | ENG | 0 | 0 | 0 | 0 | 0 | x | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 49 | Sainbayar, Anuurai | ENG | 0 | 0 | 0 | 0 | 1 | 0 | x | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| 50 | Karel, Ayse | 0 | 0 | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 02-07-2009 at 17:15