| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rowson, Jonathan | 4.5 | SCO | M | 2589 | 2605 | +0.05 | 1 | 1 | ½ | 1 | 1 | |
| 2 | CM Rich, Mark C | 4.5 | ENG | M | 2132 | 2804 | +1.24 | = | 1 | 1 | 1 | 1 | |
| 3 | Harakis, Alexis M | 4.0 | ENG | M | 2248 | 2200 | -0.18 | 0 | 1 | 1 | 1 | 1 | |
| 4 | Ross, Chris N | 4.0 | ENG | M | 2195 | 2352 | +0.59 | = | 1 | ½ | 1 | 1 | |
| 5 | Haldane, Robin W | 3.5 | ENG | M | 2155 | 2141 | -0.08 | 1 | 1 | 0 | 1 | ½ | |
| 6 | Eden, Tomer | 3.5 | ISR | M | 2146 | 2201 | +0.21 | = | 1 | ½ | 1 | ½ | |
| 7 | Salimbeni, George P W | 3.5 | ENG | M | 2099 | 2239 | +0.48 | ½ | 1 | 1 | 1 | 0 | |
| 8 | Ruston, Mark R | 3.5 | ENG | M | 2092 | 2259 | +0.67 | = | 1 | 1 | 1 | 0 | |
| 9 | IM Wall, Gavin | 3.0 | IRL | M | 2301 | 2085 | -1.20 | 0 | 1 | 1 | ½ | ½ | |
| 10 | Cooley, Chris M | 3.0 | ENG | M | 2265 | 2080 | -1.05 | 0 | 1 | 1 | 0 | 1 | |
| 11 | FM Franklin, Michael J | 3.0 | ENG | M | 2225 | 2071 | -0.82 | ½ | 1 | 0 | 1 | ½ | |
| 12 | Atako, Chino | 3.0 | ENG | M | 2111 | 2062 | -0.23 | 1 | ½ | ½ | ½ | ½ | |
| 13 | Purton, Ben J | 3.0 | ENG | M | 2110 | 2328 | +0.88 | 0 | 1 | 1 | 1 | 0 | |
| 14 | Baruch, Andrew J D | 3.0 | ENG | M | 2082 | 2135 | +0.27 | 1 | ½ | ½ | ½ | ½ | |
| 15 | Bailey, Kevin J | 3.0 | ENG | M | 2064 | 2155 | +0.35 | ½ | 1 | 0 | 1 | ½ | |
| 16 | Donovan, Nigel P | 3.0 | ENG | M | 2058 | 2124 | +0.11 | 1 | 1 | ½ | 0 | ½ | |
| 17 | Rodriguez Fonseca, Jorge | 3.0 | ESP | M | 2051 | 2178 | +0.61 | 1 | 1 | ½ | 0 | ½ | |
| 18 | Dupre, Paul D | 3.0 | ENG | M | 2045 | 2167 | +0.66 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Coates, David H | 3.0 | ENG | M | 1999 | 2197 | +1.31 | 1 | ½ | ½ | 0 | 1 | |
| 20 | McCullough, Simon L | 3.0 | ENG | M | 1905 | 2075 | +0.53 | 0 | 1 | 0 | 1 | 1 | |
| 21 | Tserendorj, Sainbayar | 3.0 | MGL | M | 0 | 2184 | +0.50 | 1 | 0 | 1 | 0 | 1 | |
| 22 | Kamara, Khalid | 3.0 | M | 0 | 2090 | 2090 | + | 1 | ½ | 0 | ½ | ||
| 23 | Rizvi, Nasir | i | 2.5 | WLS | M | 2165 | 1828 | -0.38 | = | ½ | 0 | ½ | 1 |
| 24 | Bonafont, Philip R | 2.5 | ENG | M | 2097 | 1895 | -0.78 | = | 1 | 0 | ½ | ½ | |
| 25 | Shepley, Julien M | 2.5 | ENG | M | 2069 | 1316 | -0.53 | ½ | 0 | ½ | ½ | 1 | |
| 26 | Josse, Mark | 2.5 | ENG | M | 2045 | 1974 | -0.28 | 1 | 0 | 0 | 1 | ½ | |
| 27 | WFM Yurenok, Maria S | w | 2.5 | ENG | F | 2033 | 1410 | -0.71 | = | 0 | 1 | 0 | 1 |
| 28 | Bishop, Geoffrey L | 2.5 | ENG | M | 1838 | 1861 | +0.05 | 0 | 0 | 1 | 1 | ½ | |
| 29 | Marshall, Chris | i | 2.5 | ENG | M | 1828 | 1997 | +0.53 | = | ½ | ½ | 0 | 1 |
| 30 | Sanchez Rojo, Gustavo | 2.0 | ESP | M | 2227 | 1975 | -0.61 | 1 | 0 | - | + | - | |
| 31 | Bernhardsson, Sten | 2.0 | SWE | M | 2117 | 1904 | -1.05 | 1 | 0 | ½ | ½ | 0 | |
| 32 | WFM Chevannes, Sabrina L | wi | 2.0 | ENG | F | 2073 | 2004 | -0.17 | = | + | ½ | 0 | 0 |
| 33 | Harley-Yeo, Gareth | 2.0 | WLS | M | 2043 | 2144 | +0.53 | 1 | ½ | 0 | ½ | - | |
| 34 | Hayward, Alan | 2.0 | ENG | M | 2019 | 1970 | -0.28 | 1 | 0 | + | 0 | 0 | |
| 35 | Wehmeier, Manuel | 2.0 | FRA | M | 1973 | 1893 | -0.29 | 0 | 0 | 1 | 1 | 0 | |
| 36 | O Grady, Gary P. | 2.0 | IRL | M | 1918 | 1460 | -0.17 | = | 0 | 0 | ½ | 1 | |
| 37 | Healeas, Simon | 2.0 | ENG | M | 0 | 1744 | 1744 | = | 0 | 0 | ½ | 1 | |
| 38 | Kelly, Paul J | 2.0 | WLS | M | 0 | 1291 | 0 | = | 0 | ½ | 0 | 1 | |
| 39 | Hegarty, Sarah N | w | 3.0 | ENG | F | 2084 | 2563 | +0.19 | = | = | = | 1 | ½ |
| 40 | Gomes, Ramon | 1.5 | ENG | M | 0 | 1836 | 1836 | = | 0 | ½ | ½ | 0 | |
| 41 | Jacob, Sydney | 1.5 | ENG | M | 0 | 1907 | 1907 | ½ | 0 | ½ | ½ | 0 | |
| 42 | Staples, Daniel J | 1.5 | ENG | M | 0 | 1398 | 1398 | 0 | 0 | ½ | 1 | 0 | |
| 43 | Ward, Matthew | 1.5 | M | 0 | 1816 | 1816 | = | 0 | 1 | 0 | 0 | ||
| 44 | WFM Wilson, Alexandra | w | 1.0 | SUI | F | 2040 | 1655 | -0.11 | 0 | 1 | - | - | - |
| 45 | Jones, Jeremy | 1.0 | WLS | M | 1635 | 1246 | -0.34 | 0 | 0 | 1 | 0 | - | |
| 46 | Bridges, Paul | 1.0 | WLS | M | 0 | 1876 | 1876 | ½ | 0 | ½ | 0 | - | |
| 47 | Kumar, Shankar | 1.0 | JCI | M | 0 | 1194 | 1194 | 0 | 0 | 0 | 1 | 0 | |
| 48 | Sainbayar, Amukhulan | w | 1.0 | ENG | F | 0 | 1172 | 1172 | 0 | 0 | 0 | 0 | + |
| 49 | Sainbayar, Anuurai | w | 1.0 | ENG | F | 0 | 1766 | 1766 | 0 | 1 | 0 | 0 | 0 |
| 50 | Karel, Ayse | 0.0 | M | 0 | 1312 | 1312 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-07-2009 at 17:15