| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rowson, Jonathan | 3.5 | SCO | M | 2589 | 2575 | -0.06 | 1 | 1 | ½ | 1 | |
| 2 | CM Rich, Mark C | 3.5 | ENG | M | 2132 | 2793 | +0.80 | = | 1 | 1 | 1 | |
| 3 | Salimbeni, George P W | 3.5 | ENG | M | 2099 | 2327 | +0.59 | ½ | 1 | 1 | 1 | |
| 4 | Ruston, Mark R | 3.5 | ENG | M | 2092 | 2870 | +1.11 | = | 1 | 1 | 1 | |
| 5 | Harakis, Alexis M | 3.0 | ENG | M | 2248 | 2058 | -0.49 | 0 | 1 | 1 | 1 | |
| 6 | Ross, Chris N | 3.0 | ENG | M | 2195 | 2279 | +0.29 | = | 1 | ½ | 1 | |
| 7 | Haldane, Robin W | 3.0 | ENG | M | 2155 | 2137 | -0.07 | 1 | 1 | 0 | 1 | |
| 8 | Eden, Tomer | 3.0 | ISR | M | 2146 | 2229 | +0.20 | = | 1 | ½ | 1 | |
| 9 | Purton, Ben J | 3.0 | ENG | M | 2110 | 2916 | +1.19 | 0 | 1 | 1 | 1 | |
| 10 | Dupre, Paul D | 3.0 | ENG | M | 2045 | 2283 | +0.96 | 1 | 1 | 1 | 0 | |
| 11 | IM Wall, Gavin | 2.5 | IRL | M | 2301 | 2096 | -0.90 | 0 | 1 | 1 | ½ | |
| 12 | FM Franklin, Michael J | 2.5 | ENG | M | 2225 | 2075 | -0.60 | ½ | 1 | 0 | 1 | |
| 13 | Atako, Chino | 2.5 | ENG | M | 2111 | 2070 | -0.15 | 1 | ½ | ½ | ½ | |
| 14 | Baruch, Andrew J D | 2.5 | ENG | M | 2082 | 2165 | +0.32 | 1 | ½ | ½ | ½ | |
| 15 | Bailey, Kevin J | 2.5 | ENG | M | 2064 | 2083 | +0.05 | ½ | 1 | 0 | 1 | |
| 16 | Donovan, Nigel P | 2.5 | ENG | M | 2058 | 1673 | -0.11 | 1 | 1 | ½ | 0 | |
| 17 | Rodriguez Fonseca, Jorge | 2.5 | ESP | M | 2051 | 2201 | +0.53 | 1 | 1 | ½ | 0 | |
| 18 | Kamara, Khalid | 2.5 | M | 0 | 2091 | 2091 | + | 1 | ½ | 0 | ||
| 19 | Cooley, Chris M | 2.0 | ENG | M | 2265 | 2017 | -1.20 | 0 | 1 | 1 | 0 | |
| 20 | Sanchez Rojo, Gustavo | 2.0 | ESP | M | 2227 | 1975 | -0.61 | 1 | 0 | - | + | |
| 21 | Bernhardsson, Sten | 2.0 | SWE | M | 2117 | 2028 | -0.28 | 1 | 0 | ½ | ½ | |
| 22 | Bonafont, Philip R | 2.0 | ENG | M | 2097 | 1918 | -0.46 | = | 1 | 0 | ½ | |
| 23 | WFM Chevannes, Sabrina L | wi | 2.0 | ENG | F | 2073 | 2004 | -0.17 | = | + | ½ | 0 |
| 24 | Josse, Mark | 2.0 | ENG | M | 2045 | 1595 | -0.33 | 1 | 0 | 0 | 1 | |
| 25 | Harley-Yeo, Gareth | 2.0 | WLS | M | 2043 | 2144 | +0.53 | 1 | ½ | 0 | ½ | |
| 26 | Hayward, Alan | 2.0 | ENG | M | 2019 | 2092 | +0.25 | 1 | 0 | + | 0 | |
| 27 | Coates, David H | 2.0 | ENG | M | 1999 | 2151 | +0.78 | 1 | ½ | ½ | 0 | |
| 28 | Wehmeier, Manuel | 2.0 | FRA | M | 1973 | 1895 | -0.14 | 0 | 0 | 1 | 1 | |
| 29 | McCullough, Simon L | 2.0 | ENG | M | 1905 | 1506 | -0.24 | 0 | 1 | 0 | 1 | |
| 30 | Bishop, Geoffrey L | 2.0 | ENG | M | 1838 | 1418 | -0.27 | 0 | 0 | 1 | 1 | |
| 31 | Tserendorj, Sainbayar | 2.0 | MGL | M | 0 | 2122 | 2122 | 1 | 0 | 1 | 0 | |
| 32 | Rizvi, Nasir | i | 1.5 | WLS | M | 2165 | 1828 | -0.38 | = | ½ | 0 | ½ |
| 33 | Shepley, Julien M | 1.5 | ENG | M | 2069 | 1316 | -0.53 | ½ | 0 | ½ | ½ | |
| 34 | WFM Yurenok, Maria S | w | 1.5 | ENG | F | 2033 | 1410 | -0.71 | = | 0 | 1 | 0 |
| 35 | Marshall, Chris | i | 1.5 | ENG | M | 1828 | 1997 | +0.53 | = | ½ | ½ | 0 |
| 36 | Gomes, Ramon | 1.5 | ENG | M | 0 | 1888 | 0 | = | 0 | ½ | ½ | |
| 37 | Jacob, Sydney | 1.5 | ENG | M | 0 | 1997 | 1997 | ½ | 0 | ½ | ½ | |
| 38 | Staples, Daniel J | 1.5 | ENG | M | 0 | 1430 | 0 | 0 | 0 | ½ | 1 | |
| 39 | Ward, Matthew | 1.5 | M | 0 | 1944 | 1944 | = | 0 | 1 | 0 | ||
| 40 | Hegarty, Sarah N | w | 2.5 | ENG | F | 2084 | 2563 | +0.19 | = | = | = | 1 |
| 41 | WFM Wilson, Alexandra | w | 1.0 | SUI | F | 2040 | 1655 | -0.11 | 0 | 1 | - | - |
| 42 | O Grady, Gary P. | 1.0 | IRL | M | 1918 | 1460 | -0.17 | = | 0 | 0 | ½ | |
| 43 | Jones, Jeremy | 1.0 | WLS | M | 1635 | 1246 | -0.34 | 0 | 0 | 1 | 0 | |
| 44 | Bridges, Paul | 1.0 | WLS | M | 0 | 1876 | 1876 | ½ | 0 | ½ | 0 | |
| 45 | Healeas, Simon | 1.0 | ENG | M | 0 | 1744 | 1744 | = | 0 | 0 | ½ | |
| 46 | Kelly, Paul J | 1.0 | WLS | M | 0 | 1291 | 0 | = | 0 | ½ | 0 | |
| 47 | Kumar, Shankar | 1.0 | JCI | M | 0 | 1194 | 1194 | 0 | 0 | 0 | 1 | |
| 48 | Sainbayar, Anuurai | w | 1.0 | ENG | F | 0 | 1835 | 1835 | 0 | 1 | 0 | 0 |
| 49 | Karel, Ayse | 0.0 | M | 0 | 1312 | 1312 | 0 | 0 | 0 | 0 | ||
| 50 | Sainbayar, Amukhulan | w | 0.0 | ENG | F | 0 | 1172 | 1172 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-07-2009 at 17:15