| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dupre, Paul D | 3.0 | ENG | M | 2045 | 2926 | +1.39 | 1 | 1 | 1 | |
| 2 | GM Rowson, Jonathan | 2.5 | SCO | M | 2589 | 2512 | -0.17 | 1 | 1 | ½ | |
| 3 | CM Rich, Mark C | 2.5 | ENG | M | 2132 | 2799 | +0.41 | = | 1 | 1 | |
| 4 | Salimbeni, George P W | 2.5 | ENG | M | 2099 | 2327 | +0.59 | ½ | 1 | 1 | |
| 5 | Ruston, Mark R | 2.5 | ENG | M | 2092 | 2960 | +0.68 | = | 1 | 1 | |
| 6 | Donovan, Nigel P | 2.5 | ENG | M | 2058 | 0 | +0.00 | 1 | 1 | ½ | |
| 7 | Rodriguez Fonseca, Jorge | 2.5 | ESP | M | 2051 | 2428 | +0.92 | 1 | 1 | ½ | |
| 8 | Kamara, Khalid | 2.5 | M | 0 | 2281 | 0 | + | 1 | ½ | ||
| 9 | IM Wall, Gavin | 2.0 | IRL | M | 2301 | 2099 | -0.62 | 0 | 1 | 1 | |
| 10 | Cooley, Chris M | 2.0 | ENG | M | 2265 | 2111 | -0.49 | 0 | 1 | 1 | |
| 11 | Harakis, Alexis M | 2.0 | ENG | M | 2248 | 1308 | -0.76 | 0 | 1 | 1 | |
| 12 | Ross, Chris N | 2.0 | ENG | M | 2195 | 2193 | +0.02 | = | 1 | ½ | |
| 13 | Haldane, Robin W | 2.0 | ENG | M | 2155 | 2137 | -0.07 | 1 | 1 | 0 | |
| 14 | Eden, Tomer | 2.0 | ISR | M | 2146 | 2073 | -0.10 | = | 1 | ½ | |
| 15 | Atako, Chino | 2.0 | ENG | M | 2111 | 2059 | -0.13 | 1 | ½ | ½ | |
| 16 | Purton, Ben J | 2.0 | ENG | M | 2110 | 2832 | +0.48 | 0 | 1 | 1 | |
| 17 | Baruch, Andrew J D | 2.0 | ENG | M | 2082 | 2097 | +0.04 | 1 | ½ | ½ | |
| 18 | WFM Chevannes, Sabrina L | wi | 2.0 | ENG | F | 2073 | 2146 | +0.10 | = | + | ½ |
| 19 | Hayward, Alan | 2.0 | ENG | M | 2019 | 2228 | +0.52 | 1 | 0 | + | |
| 20 | Coates, David H | 2.0 | ENG | M | 1999 | 2278 | +1.08 | 1 | ½ | ½ | |
| 21 | Tserendorj, Sainbayar | 2.0 | MGL | M | 0 | 2236 | +0.50 | 1 | 0 | 1 | |
| 22 | FM Franklin, Michael J | 1.5 | ENG | M | 2225 | 2075 | -0.60 | ½ | 1 | 0 | |
| 23 | Bernhardsson, Sten | 1.5 | SWE | M | 2117 | 2026 | -0.18 | 1 | 0 | ½ | |
| 24 | Bonafont, Philip R | 1.5 | ENG | M | 2097 | 1375 | -0.48 | = | 1 | 0 | |
| 25 | Bailey, Kevin J | 1.5 | ENG | M | 2064 | 1397 | -0.41 | ½ | 1 | 0 | |
| 26 | Harley-Yeo, Gareth | 1.5 | WLS | M | 2043 | 2153 | +0.43 | 1 | ½ | 0 | |
| 27 | WFM Yurenok, Maria S | w | 1.5 | ENG | F | 2033 | 1490 | -0.25 | = | 0 | 1 |
| 28 | Marshall, Chris | i | 1.5 | ENG | M | 1828 | 2141 | +0.72 | = | ½ | ½ |
| 29 | Ward, Matthew | 1.5 | M | 0 | 1991 | 0 | = | 0 | 1 | ||
| 30 | Sanchez Rojo, Gustavo | 1.0 | ESP | M | 2227 | 1975 | -0.61 | 1 | 0 | - | |
| 31 | Rizvi, Nasir | i | 1.0 | WLS | M | 2165 | 1828 | -0.38 | = | ½ | 0 |
| 32 | Shepley, Julien M | 1.0 | ENG | M | 2069 | 1316 | -0.53 | ½ | 0 | ½ | |
| 33 | Josse, Mark | 1.0 | ENG | M | 2045 | 1595 | -0.33 | 1 | 0 | 0 | |
| 34 | WFM Wilson, Alexandra | w | 1.0 | SUI | F | 2040 | 1655 | -0.11 | 0 | 1 | - |
| 35 | Wehmeier, Manuel | 1.0 | FRA | M | 1973 | 1420 | -0.26 | 0 | 0 | 1 | |
| 36 | McCullough, Simon L | 1.0 | ENG | M | 1905 | 1506 | -0.24 | 0 | 1 | 0 | |
| 37 | Bishop, Geoffrey L | 1.0 | ENG | M | 1838 | 1418 | -0.27 | 0 | 0 | 1 | |
| 38 | Jones, Jeremy | 1.0 | WLS | M | 1635 | 1250 | -0.22 | 0 | 0 | 1 | |
| 39 | Bridges, Paul | 1.0 | WLS | M | 0 | 1952 | 1952 | ½ | 0 | ½ | |
| 40 | Gomes, Ramon | 1.0 | ENG | M | 0 | 1357 | 0 | = | 0 | ½ | |
| 41 | Jacob, Sydney | 1.0 | ENG | M | 0 | 1908 | 0 | ½ | 0 | ½ | |
| 42 | Kelly, Paul J | 1.0 | WLS | M | 0 | 1411 | 0 | = | 0 | ½ | |
| 43 | Sainbayar, Anuurai | w | 1.0 | ENG | F | 0 | 1966 | 1966 | 0 | 1 | 0 |
| 44 | O Grady, Gary P. | 0.5 | IRL | M | 1918 | 1460 | -0.17 | = | 0 | 0 | |
| 45 | Healeas, Simon | 0.5 | ENG | M | 0 | 1331 | 0 | = | 0 | 0 | |
| 46 | Staples, Daniel J | 0.5 | ENG | M | 0 | 1430 | 0 | 0 | 0 | ½ | |
| 47 | Hegarty, Sarah N | w | 1.5 | ENG | F | 2084 | 0 | +0.00 | = | = | = |
| 48 | Karel, Ayse | 0.0 | M | 0 | 1312 | 1312 | 0 | 0 | 0 | ||
| 49 | Kumar, Shankar | 0.0 | JCI | M | 0 | 1194 | 1194 | 0 | 0 | 0 | |
| 50 | Sainbayar, Amukhulan | w | 0.0 | ENG | F | 0 | 1172 | 1172 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-07-2009 at 17:15