| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodriguez Fonseca, Jorge | 2.0 | ESP | 2051 | GM Rowson, Jonathan | 2.0 | SCO | 2589 | ½-½ | ||
| 2 | Haldane, Robin W | 2.0 | ENG | 2155 | Dupre, Paul D | 2.0 | ENG | 2045 | 0-1 | ||
| 3 | Donovan, Nigel P | 2.0 | ENG | 2058 | Kamara, Khalid | 2.0 | 0 | ½-½ | |||
| 4 | Ruston, Mark R | 1.5 | ENG | 2092 | FM Franklin, Michael J | 1.5 | ENG | 2225 | 1-0 | ||
| 5 | WFM Chevannes, Sabrina L | wi | 1.5 | ENG | 2073 | Eden, Tomer | 1.5 | ISR | 2146 | ½-½ | |
| 6 | CM Rich, Mark C | 1.5 | ENG | 2132 | Bailey, Kevin J | 1.5 | ENG | 2064 | 1-0 | ||
| 7 | Coates, David H | 1.5 | ENG | 1999 | Atako, Chino | 1.5 | ENG | 2111 | ½-½ | ||
| 8 | Salimbeni, George P W | 1.5 | ENG | 2099 | Harley-Yeo, Gareth | 1.5 | WLS | 2043 | 1-0 | ||
| 9 | Purton, Ben J | 1.0 | ENG | 2110 | Bonafont, Philip R | 1.5 | ENG | 2097 | 1-0 | ||
| 10 | IM Wall, Gavin | 1.0 | IRL | 2301 | McCullough, Simon L | 1.0 | ENG | 1905 | 1-0 | ||
| 11 | Josse, Mark | 1.0 | ENG | 2045 | Cooley, Chris M | 1.0 | ENG | 2265 | 0-1 | ||
| 12 | Sainbayar, Anuurai | w | 1.0 | ENG | 0 | Harakis, Alexis M | 1.0 | ENG | 2248 | 0-1 | |
| 13 | Sanchez Rojo, Gustavo | 1.0 | ESP | 2227 | Hayward, Alan | 1.0 | ENG | 2019 | Did not play | ||
| 14 | Rizvi, Nasir | i | 1.0 | WLS | 2165 | Tserendorj, Sainbayar | 1.0 | MGL | 0 | 0-1 | |
| 15 | Bernhardsson, Sten | 1.0 | SWE | 2117 | Marshall, Chris | i | 1.0 | ENG | 1828 | ½-½ | |
| 16 | Shepley, Julien M | 0.5 | ENG | 2069 | Bridges, Paul | 0.5 | WLS | 0 | ½-½ | ||
| 17 | WFM Yurenok, Maria S | w | 0.5 | ENG | 2033 | Healeas, Simon | 0.5 | ENG | 0 | 1-0 | |
| 18 | Ward, Matthew | 0.5 | 0 | O Grady, Gary P. | 0.5 | IRL | 1918 | 1-0 | |||
| 19 | Kelly, Paul J | 0.5 | WLS | 0 | Gomes, Ramon | 0.5 | ENG | 0 | ½-½ | ||
| 20 | Staples, Daniel J | 0.0 | ENG | 0 | Jacob, Sydney | 0.5 | ENG | 0 | ½-½ | ||
| 21 | Karel, Ayse | 0.0 | 0 | Wehmeier, Manuel | 0.0 | FRA | 1973 | 0-1 | |||
| 22 | Kumar, Shankar | 0.0 | JCI | 0 | Bishop, Geoffrey L | 0.0 | ENG | 1838 | 0-1 | ||
| 23 | Jones, Jeremy | 0.0 | WLS | 1635 | Sainbayar, Amukhulan | w | 0.0 | ENG | 0 | 1-0 | |
| 24 | Ross, Chris N | 1.5 | ENG | 2195 | Baruch, Andrew J D | 1.5 | ENG | 2082 | ½-½ |
| Win by default | Hayward, Alan |
|---|---|
| Absent | Sanchez Rojo, Gustavo; Wilson, Alexandra |
Generated by Swiss Master for Windows on 02-07-2009 at 17:15