| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rowson, Jonathan | 2.0 | SCO | M | 2589 | 2974 | +0.22 | 1 | 1 | |
| 2 | Haldane, Robin W | 2.0 | ENG | M | 2155 | 2731 | +0.58 | 1 | 1 | |
| 3 | Donovan, Nigel P | 2.0 | ENG | M | 2058 | 0 | +0.00 | 1 | 1 | |
| 4 | Rodriguez Fonseca, Jorge | 2.0 | ESP | M | 2051 | 2804 | +0.53 | 1 | 1 | |
| 5 | Dupre, Paul D | 2.0 | ENG | M | 2045 | 2962 | +0.74 | 1 | 1 | |
| 6 | Kamara, Khalid | 2.0 | M | 0 | 2852 | 0 | + | 1 | ||
| 7 | FM Franklin, Michael J | 1.5 | ENG | M | 2225 | 2259 | +0.08 | ½ | 1 | |
| 8 | Ross, Chris N | 1.5 | ENG | M | 2195 | 2653 | +0.17 | = | 1 | |
| 9 | Eden, Tomer | 1.5 | ISR | M | 2146 | 0 | +0.00 | = | 1 | |
| 10 | CM Rich, Mark C | 1.5 | ENG | M | 2132 | 0 | +0.00 | = | 1 | |
| 11 | Atako, Chino | 1.5 | ENG | M | 2111 | 2095 | +0.02 | 1 | ½ | |
| 12 | Salimbeni, George P W | 1.5 | ENG | M | 2099 | 2225 | +0.17 | ½ | 1 | |
| 13 | Bonafont, Philip R | 1.5 | ENG | M | 2097 | 0 | +0.00 | = | 1 | |
| 14 | Ruston, Mark R | 1.5 | ENG | M | 2092 | 0 | +0.00 | = | 1 | |
| 15 | Baruch, Andrew J D | 1.5 | ENG | M | 2082 | 1999 | -0.11 | 1 | ½ | |
| 16 | WFM Chevannes, Sabrina L | wi | 1.5 | ENG | F | 2073 | 0 | +0.00 | = | + |
| 17 | Bailey, Kevin J | 1.5 | ENG | M | 2064 | 0 | +0.00 | ½ | 1 | |
| 18 | Harley-Yeo, Gareth | 1.5 | WLS | M | 2043 | 2373 | +0.85 | 1 | ½ | |
| 19 | Coates, David H | 1.5 | ENG | M | 1999 | 2367 | +0.93 | 1 | ½ | |
| 20 | IM Wall, Gavin | 1.0 | IRL | M | 2301 | 1985 | -0.73 | 0 | 1 | |
| 21 | Cooley, Chris M | 1.0 | ENG | M | 2265 | 1957 | -0.71 | 0 | 1 | |
| 22 | Harakis, Alexis M | 1.0 | ENG | M | 2248 | 1308 | -0.76 | 0 | 1 | |
| 23 | Sanchez Rojo, Gustavo | 1.0 | ESP | M | 2227 | 1975 | -0.61 | 1 | 0 | |
| 24 | Rizvi, Nasir | i | 1.0 | WLS | M | 2165 | 1828 | -0.38 | = | ½ |
| 25 | Bernhardsson, Sten | 1.0 | SWE | M | 2117 | 2573 | +0.16 | 1 | 0 | |
| 26 | Purton, Ben J | 1.0 | ENG | M | 2110 | 0 | +0.00 | 0 | 1 | |
| 27 | Josse, Mark | 1.0 | ENG | M | 2045 | 1660 | -0.11 | 1 | 0 | |
| 28 | WFM Wilson, Alexandra | w | 1.0 | SUI | F | 2040 | 1655 | -0.11 | 0 | 1 |
| 29 | Hayward, Alan | 1.0 | ENG | M | 2019 | 2228 | +0.52 | 1 | 0 | |
| 30 | McCullough, Simon L | 1.0 | ENG | M | 1905 | 1492 | -0.13 | 0 | 1 | |
| 31 | Marshall, Chris | i | 1.0 | ENG | M | 1828 | 2165 | +0.38 | = | ½ |
| 32 | Sainbayar, Anuurai | w | 1.0 | ENG | F | 0 | 2012 | 0 | 0 | 1 |
| 33 | Tserendorj, Sainbayar | 1.0 | MGL | M | 0 | 2084 | 0 | 1 | 0 | |
| 34 | Shepley, Julien M | 0.5 | ENG | M | 2069 | 1316 | -0.53 | ½ | 0 | |
| 35 | WFM Yurenok, Maria S | w | 0.5 | ENG | F | 2033 | 1490 | -0.25 | = | 0 |
| 36 | O Grady, Gary P. | 0.5 | IRL | M | 1918 | 1460 | -0.17 | = | 0 | |
| 37 | Bridges, Paul | 0.5 | WLS | M | 0 | 1888 | 0 | ½ | 0 | |
| 38 | Gomes, Ramon | 0.5 | ENG | M | 0 | 1357 | 0 | = | 0 | |
| 39 | Healeas, Simon | 0.5 | ENG | M | 0 | 1364 | 0 | = | 0 | |
| 40 | Jacob, Sydney | 0.5 | ENG | M | 0 | 1908 | 0 | ½ | 0 | |
| 41 | Kelly, Paul J | 0.5 | WLS | M | 0 | 1411 | 0 | = | 0 | |
| 42 | Ward, Matthew | 0.5 | M | 0 | 1329 | 0 | = | 0 | ||
| 43 | Hegarty, Sarah N | w | 1.0 | ENG | F | 2084 | 0 | +0.00 | = | = |
| 44 | Wehmeier, Manuel | 0.0 | FRA | M | 1973 | 1420 | -0.26 | 0 | 0 | |
| 45 | Bishop, Geoffrey L | 0.0 | ENG | M | 1838 | 1418 | -0.27 | 0 | 0 | |
| 46 | Jones, Jeremy | 0.0 | WLS | M | 1635 | 1250 | -0.22 | 0 | 0 | |
| 47 | Karel, Ayse | 0.0 | M | 0 | 1349 | 0 | 0 | 0 | ||
| 48 | Kumar, Shankar | 0.0 | JCI | M | 0 | 1240 | 0 | 0 | 0 | |
| 49 | Sainbayar, Amukhulan | w | 0.0 | ENG | F | 0 | 1308 | 0 | 0 | 0 |
| 50 | Staples, Daniel J | 0.0 | ENG | M | 0 | 1430 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-07-2009 at 17:15