| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rowson, Jonathan | 1.0 | SCO | 2589 | Josse, Mark | 1.0 | ENG | 2045 | 1-0 | ||
| 2 | Dupre, Paul D | 1.0 | ENG | 2045 | Sanchez Rojo, Gustavo | 1.0 | ESP | 2227 | 1-0 | ||
| 3 | Hayward, Alan | 1.0 | ENG | 2019 | Haldane, Robin W | 1.0 | ENG | 2155 | 0-1 | ||
| 4 | Kamara, Khalid | 1.0 | 0 | Bernhardsson, Sten | 1.0 | SWE | 2117 | 1-0 | |||
| 5 | Atako, Chino | 1.0 | ENG | 2111 | Harley-Yeo, Gareth | 1.0 | WLS | 2043 | ½-½ | ||
| 6 | Baruch, Andrew J D | 1.0 | ENG | 2082 | Coates, David H | 1.0 | ENG | 1999 | ½-½ | ||
| 7 | Tserendorj, Sainbayar | 1.0 | MGL | 0 | Donovan, Nigel P | 1.0 | ENG | 2058 | 0-1 | ||
| 8 | Rodriguez Fonseca, Jorge | 1.0 | ESP | 2051 | Shepley, Julien M | 0.5 | ENG | 2069 | 1-0 | ||
| 9 | FM Franklin, Michael J | 0.5 | ENG | 2225 | WFM Yurenok, Maria S | w | 0.5 | ENG | 2033 | 1-0 | |
| 10 | Marshall, Chris | i | 0.5 | ENG | 1828 | Rizvi, Nasir | i | 0.5 | WLS | 2165 | ½-½ |
| 11 | Eden, Tomer | 0.5 | ISR | 2146 | Kelly, Paul J | 0.5 | WLS | 0 | 1-0 | ||
| 12 | Jacob, Sydney | 0.5 | ENG | 0 | CM Rich, Mark C | 0.5 | ENG | 2132 | 0-1 | ||
| 13 | Bonafont, Philip R | 0.5 | ENG | 2097 | Bridges, Paul | 0.5 | WLS | 0 | 1-0 | ||
| 14 | Healeas, Simon | 0.5 | ENG | 0 | Salimbeni, George P W | 0.5 | ENG | 2099 | 0-1 | ||
| 15 | Bailey, Kevin J | 0.5 | ENG | 2064 | Ward, Matthew | 0.5 | 0 | 1-0 | |||
| 16 | Gomes, Ramon | 0.5 | ENG | 0 | Ruston, Mark R | 0.5 | ENG | 2092 | 0-1 | ||
| 17 | Bishop, Geoffrey L | 0.0 | ENG | 1838 | IM Wall, Gavin | 0.0 | IRL | 2301 | 0-1 | ||
| 18 | Cooley, Chris M | 0.0 | ENG | 2265 | Jones, Jeremy | 0.0 | WLS | 1635 | 1-0 | ||
| 19 | Harakis, Alexis M | 0.0 | ENG | 2248 | Staples, Daniel J | 0.0 | ENG | 0 | 1-0 | ||
| 20 | Karel, Ayse | 0.0 | 0 | Purton, Ben J | 0.0 | ENG | 2110 | 0-1 | |||
| 21 | Sainbayar, Amukhulan | w | 0.0 | ENG | 0 | WFM Wilson, Alexandra | w | 0.0 | SUI | 2040 | 0-1 |
| 22 | Wehmeier, Manuel | 0.0 | FRA | 1973 | Sainbayar, Anuurai | w | 0.0 | ENG | 0 | 0-1 | |
| 23 | McCullough, Simon L | 0.0 | ENG | 1905 | Kumar, Shankar | 0.0 | JCI | 0 | 1-0 | ||
| 24 | O Grady, Gary P. | 0.5 | IRL | 1918 | Ross, Chris N | 0.5 | ENG | 2195 | 0-1 |
Generated by Swiss Master for Windows on 02-07-2009 at 17:15