| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rowson, Jonathan | 1.0 | SCO | M | 2589 | 2974 | +0.11 | 1 | |
| 2 | Sanchez Rojo, Gustavo | 1.0 | ESP | M | 2227 | 2640 | +0.13 | 1 | |
| 3 | Haldane, Robin W | 1.0 | ENG | M | 2155 | 2708 | +0.26 | 1 | |
| 4 | Bernhardsson, Sten | 1.0 | SWE | M | 2117 | 2573 | +0.16 | 1 | |
| 5 | Atako, Chino | 1.0 | ENG | M | 2111 | 2496 | +0.11 | 1 | |
| 6 | Baruch, Andrew J D | 1.0 | ENG | M | 2082 | 0 | +0.00 | 1 | |
| 7 | Donovan, Nigel P | 1.0 | ENG | M | 2058 | 0 | +0.00 | 1 | |
| 8 | Rodriguez Fonseca, Jorge | 1.0 | ESP | M | 2051 | 0 | +0.00 | 1 | |
| 9 | Dupre, Paul D | 1.0 | ENG | M | 2045 | 0 | +0.00 | 1 | |
| 10 | Josse, Mark | 1.0 | ENG | M | 2045 | 0 | +0.00 | 1 | |
| 11 | Harley-Yeo, Gareth | 1.0 | WLS | M | 2043 | 2983 | +0.76 | 1 | |
| 12 | Hayward, Alan | 1.0 | ENG | M | 2019 | 3036 | +0.84 | 1 | |
| 13 | Coates, David H | 1.0 | ENG | M | 1999 | 3000 | +0.82 | 1 | |
| 14 | Tserendorj, Sainbayar | 1.0 | MGL | M | 0 | 2845 | 0 | 1 | |
| 15 | Kamara, Khalid | 1.0 | M | 0 | 0 | 0 | + | ||
| 16 | FM Franklin, Michael J | 0.5 | ENG | M | 2225 | 2099 | -0.17 | ½ | |
| 17 | Ross, Chris N | 0.5 | ENG | M | 2195 | 0 | +0.00 | = | |
| 18 | Rizvi, Nasir | i | 0.5 | WLS | M | 2165 | 0 | +0.00 | = |
| 19 | Eden, Tomer | 0.5 | ISR | M | 2146 | 0 | +0.00 | = | |
| 20 | CM Rich, Mark C | 0.5 | ENG | M | 2132 | 0 | +0.00 | = | |
| 21 | Salimbeni, George P W | 0.5 | ENG | M | 2099 | 2225 | +0.17 | ½ | |
| 22 | Bonafont, Philip R | 0.5 | ENG | M | 2097 | 0 | +0.00 | = | |
| 23 | Ruston, Mark R | 0.5 | ENG | M | 2092 | 0 | +0.00 | = | |
| 24 | WFM Chevannes, Sabrina L | wi | 0.5 | ENG | F | 2073 | 0 | +0.00 | = |
| 25 | Shepley, Julien M | 0.5 | ENG | M | 2069 | 0 | +0.00 | ½ | |
| 26 | Bailey, Kevin J | 0.5 | ENG | M | 2064 | 0 | +0.00 | ½ | |
| 27 | WFM Yurenok, Maria S | w | 0.5 | ENG | F | 2033 | 0 | +0.00 | = |
| 28 | O Grady, Gary P. | 0.5 | IRL | M | 1918 | 0 | +0.00 | = | |
| 29 | Marshall, Chris | i | 0.5 | ENG | M | 1828 | 0 | +0.00 | = |
| 30 | Bridges, Paul | 0.5 | WLS | M | 0 | 2064 | 0 | ½ | |
| 31 | Gomes, Ramon | 0.5 | ENG | M | 0 | 0 | 0 | = | |
| 32 | Healeas, Simon | 0.5 | ENG | M | 0 | 0 | 0 | = | |
| 33 | Jacob, Sydney | 0.5 | ENG | M | 0 | 2069 | 0 | ½ | |
| 34 | Kelly, Paul J | 0.5 | WLS | M | 0 | 0 | 0 | = | |
| 35 | Ward, Matthew | 0.5 | M | 0 | 0 | 0 | = | ||
| 36 | IM Wall, Gavin | 0.0 | IRL | M | 2301 | 1284 | -0.84 | 0 | |
| 37 | Cooley, Chris M | 0.0 | ENG | M | 2265 | 1264 | -0.82 | 0 | |
| 38 | Harakis, Alexis M | 0.0 | ENG | M | 2248 | 1308 | -0.76 | 0 | |
| 39 | Purton, Ben J | 0.0 | ENG | M | 2110 | 0 | +0.00 | 0 | |
| 40 | Hegarty, Sarah N | w | 0.5 | ENG | F | 2084 | 0 | +0.00 | = |
| 41 | WFM Wilson, Alexandra | w | 0.0 | SUI | F | 2040 | 1655 | -0.11 | 0 |
| 42 | Wehmeier, Manuel | 0.0 | FRA | M | 1973 | 1420 | -0.26 | 0 | |
| 43 | McCullough, Simon L | 0.0 | ENG | M | 1905 | 1492 | -0.13 | 0 | |
| 44 | Bishop, Geoffrey L | 0.0 | ENG | M | 1838 | 1382 | -0.16 | 0 | |
| 45 | Jones, Jeremy | 0.0 | WLS | M | 1635 | 1250 | -0.11 | 0 | |
| 46 | Karel, Ayse | 0.0 | M | 0 | 1323 | 0 | 0 | ||
| 47 | Kumar, Shankar | 0.0 | JCI | M | 0 | 1310 | 0 | 0 | |
| 48 | Sainbayar, Amukhulan | w | 0.0 | ENG | F | 0 | 1310 | 0 | 0 |
| 49 | Sainbayar, Anuurai | w | 0.0 | ENG | F | 0 | 1316 | 0 | 0 |
| 50 | Staples, Daniel J | 0.0 | ENG | M | 0 | 1347 | 0 | 0 |
Generated by Swiss Master for Windows on 02-07-2009 at 17:15