| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFM Wilson, Alexandra | w | 0.0 | SUI | 2040 | GM Rowson, Jonathan | 0.0 | SCO | 2589 | 0-1 | |
| 2 | IM Wall, Gavin | 0.0 | IRL | 2301 | Hayward, Alan | 0.0 | ENG | 2019 | 0-1 | ||
| 3 | Coates, David H | 0.0 | ENG | 1999 | Cooley, Chris M | 0.0 | ENG | 2265 | 1-0 | ||
| 4 | Sanchez Rojo, Gustavo | 0.0 | ESP | 2227 | McCullough, Simon L | 0.0 | ENG | 1905 | 1-0 | ||
| 5 | Salimbeni, George P W | 0.0 | ENG | 2099 | FM Franklin, Michael J | 0.0 | ENG | 2225 | ½-½ | ||
| 6 | Haldane, Robin W | 0.0 | ENG | 2155 | Wehmeier, Manuel | 0.0 | FRA | 1973 | 1-0 | ||
| 8 | Bernhardsson, Sten | 0.0 | SWE | 2117 | Bishop, Geoffrey L | 0.0 | ENG | 1838 | 1-0 | ||
| 9 | Jones, Jeremy | 0.0 | WLS | 1635 | Atako, Chino | 0.0 | ENG | 2111 | 0-1 | ||
| 10 | Purton, Ben J | 0.0 | ENG | 2110 | Tserendorj, Sainbayar | 0.0 | MGL | 0 | 0-1 | ||
| 11 | Staples, Daniel J | 0.0 | ENG | 0 | Baruch, Andrew J D | 0.0 | ENG | 2082 | 0-1 | ||
| 12 | Shepley, Julien M | 0.0 | ENG | 2069 | Jacob, Sydney | 0.0 | ENG | 0 | ½-½ | ||
| 13 | Bridges, Paul | 0.0 | WLS | 0 | Bailey, Kevin J | 0.0 | ENG | 2064 | ½-½ | ||
| 14 | Donovan, Nigel P | 0.0 | ENG | 2058 | Karel, Ayse | 0.0 | 0 | 1-0 | |||
| 15 | Sainbayar, Anuurai | w | 0.0 | ENG | 0 | Rodriguez Fonseca, Jorge | 0.0 | ESP | 2051 | 0-1 | |
| 16 | Josse, Mark | 0.0 | ENG | 2045 | Sainbayar, Amukhulan | w | 0.0 | ENG | 0 | 1-0 | |
| 17 | Kumar, Shankar | 0.0 | JCI | 0 | Dupre, Paul D | 0.0 | ENG | 2045 | 0-1 | ||
| 18 | Harley-Yeo, Gareth | 0.0 | WLS | 2043 | Harakis, Alexis M | 0.0 | ENG | 2248 | 1-0 |
| Draw by default | Ross, Chris N; Rizvi, Nasir; Eden, Tomer; Rich, Mark C; Bonafont, Philip R; Ruston, Mark R; Chevannes, Sabrina L; Yurenok, Maria S; O Grady, Gary P.; Marshall, Chris; Gomes, Ramon; Healeas, Simon; Kelly, Paul J; Ward, Matthew; Hegarty, Sarah N |
|---|
Generated by Swiss Master for Windows on 02-07-2009 at 17:15