| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arkell, Keith C | 6.5 | ENG | M | 2517 | 2461 | -0.41 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | + | + |
| 2 | GM Cherniaev, Alexander | 6.5 | RUS | M | 2423 | 2550 | +1.53 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ |
| 3 | Slavin, Alexei | 5.5 | RUS | M | 2308 | 2477 | +2.08 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | ½ |
| 4 | GM Galego, Luis | 5.0 | POR | M | 2454 | 2459 | +0.05 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | - |
| 5 | Poobalasingam, Peter S | 5.0 | ENG | M | 2240 | 2447 | +2.41 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 |
| 6 | GM Gormally, Daniel W | 4.5 | ENG | M | 2487 | 2377 | -1.32 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ |
| 7 | IM Rudd, Jack | 4.0 | ENG | M | 2357 | 2348 | -0.09 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | ½ |
| 8 | IM Ansell, Simon T | 3.5 | ENG | M | 2394 | 2328 | -0.75 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | - | ½ |
| 9 | FM Kjartansson, Gudmundur | 2.5 | ISL | M | 2388 | 2222 | -1.99 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 |
| 10 | FM Eames, Robert S | 2.0 | ENG | M | 2312 | 2176 | -1.51 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 06-07-2009 at 07:23