| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Cherniaev, Alexander | 6.0 | RUS | M | 2423 | 2581 | +1.62 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 |
| 2 | GM Arkell, Keith C | 5.5 | ENG | M | 2517 | 2461 | -0.41 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | + |
| 3 | GM Galego, Luis | 5.0 | POR | M | 2454 | 2459 | +0.05 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ |
| 4 | Slavin, Alexei | 5.0 | RUS | M | 2308 | 2481 | +1.85 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 0 |
| 5 | GM Gormally, Daniel W | 4.0 | ENG | M | 2487 | 2386 | -1.09 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 |
| 6 | Poobalasingam, Peter S | 4.0 | ENG | M | 2240 | 2407 | +1.71 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 |
| 7 | IM Rudd, Jack | 3.5 | ENG | M | 2357 | 2345 | -0.18 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 1 |
| 8 | IM Ansell, Simon T | 3.0 | ENG | M | 2394 | 2330 | -0.64 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | - |
| 9 | FM Kjartansson, Gudmundur | 2.5 | ISL | M | 2388 | 2266 | -1.29 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ |
| 10 | FM Eames, Robert S | 1.5 | ENG | M | 2312 | 2146 | -1.62 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-07-2009 at 07:23