| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arkell, Keith C | 3.5 | ENG | M | 2517 | 2493 | -0.10 | ½ | 1 | 1 | ½ | ½ |
| 2 | GM Cherniaev, Alexander | 3.5 | RUS | M | 2423 | 2597 | +1.17 | ½ | 1 | 1 | ½ | ½ |
| 3 | Slavin, Alexei | 3.5 | RUS | M | 2308 | 2516 | +1.41 | 1 | ½ | ½ | 1 | ½ |
| 4 | GM Galego, Luis | 3.0 | POR | M | 2454 | 2457 | +0.04 | 1 | ½ | ½ | ½ | ½ |
| 5 | Poobalasingam, Peter S | 3.0 | ENG | M | 2240 | 2476 | +1.54 | ½ | ½ | ½ | ½ | 1 |
| 6 | IM Rudd, Jack | 2.5 | ENG | M | 2357 | 2402 | +0.30 | 1 | 0 | 1 | 0 | ½ |
| 7 | GM Gormally, Daniel W | 2.0 | ENG | M | 2487 | 2302 | -1.26 | ½ | 0 | ½ | ½ | ½ |
| 8 | IM Ansell, Simon T | 1.5 | ENG | M | 2394 | 2233 | -1.08 | 0 | 1 | 0 | ½ | 0 |
| 9 | FM Eames, Robert S | 1.5 | ENG | M | 2312 | 2242 | -0.49 | 0 | ½ | 0 | ½ | ½ |
| 10 | FM Kjartansson, Gudmundur | 1.0 | ISL | M | 2388 | 2143 | -1.53 | 0 | 0 | 0 | ½ | ½ |
Generated by Swiss Master for Windows on 06-07-2009 at 07:23