| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arkell, Keith C | 1.5 | ENG | M | 2517 | 2492 | -0.04 | ½ | 1 |
| 2 | GM Galego, Luis | 1.5 | POR | M | 2454 | 2503 | +0.11 | 1 | ½ |
| 3 | GM Cherniaev, Alexander | 1.5 | RUS | M | 2423 | 2631 | +0.54 | ½ | 1 |
| 4 | Slavin, Alexei | 1.5 | RUS | M | 2308 | 2617 | +0.82 | 1 | ½ |
| 5 | IM Ansell, Simon T | 1.0 | ENG | M | 2394 | 2398 | +0.01 | 0 | 1 |
| 6 | IM Rudd, Jack | 1.0 | ENG | M | 2357 | 2453 | +0.25 | 1 | 0 |
| 7 | Poobalasingam, Peter S | 1.0 | ENG | M | 2240 | 2415 | +0.43 | ½ | ½ |
| 8 | GM Gormally, Daniel W | 0.5 | ENG | M | 2487 | 2216 | -0.72 | ½ | 0 |
| 9 | FM Eames, Robert S | 0.5 | ENG | M | 2312 | 2154 | -0.41 | 0 | ½ |
| 10 | FM Kjartansson, Gudmundur | 0.0 | ISL | M | 2388 | 1655 | -0.99 | 0 | 0 |
Generated by Swiss Master for Windows on 06-07-2009 at 07:23