| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | GM Galego, Luis | 1.0 | POR | M | 2454 | 3047 | +0.31 | 1 |
| 2 | IM Rudd, Jack | 1.0 | ENG | M | 2357 | 3123 | +0.54 | 1 |
| 3 | Slavin, Alexei | 1.0 | RUS | M | 2308 | 3129 | +0.62 | 1 |
| 4 | GM Arkell, Keith C | 0.5 | ENG | M | 2517 | 2240 | -0.33 | ½ |
| 5 | GM Gormally, Daniel W | 0.5 | ENG | M | 2487 | 2423 | -0.09 | ½ |
| 6 | GM Cherniaev, Alexander | 0.5 | RUS | M | 2423 | 2487 | +0.09 | ½ |
| 7 | Poobalasingam, Peter S | 0.5 | ENG | M | 2240 | 2517 | +0.33 | ½ |
| 8 | IM Ansell, Simon T | 0.0 | ENG | M | 2394 | 1573 | -0.62 | 0 |
| 9 | FM Kjartansson, Gudmundur | 0.0 | ISL | M | 2388 | 1622 | -0.54 | 0 |
| 10 | FM Eames, Robert S | 0.0 | ENG | M | 2312 | 1719 | -0.31 | 0 |
Generated by Swiss Master for Windows on 06-07-2009 at 07:23