| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Williams, Simon K | ENG | 2512 | x | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 | |||||||||||||||||||||||
| 2 | GM Arkell, Keith C | ENG | 2517 | ½ | x | ½ | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||||||||
| 3 | GM Hebden, Mark L | ENG | 2510 | 0 | ½ | x | 1 | 1 | 1 | 1 | 5.5 | |||||||||||||||||||||||
| 4 | FM Lyell, Mark | ENG | 2300 | 0 | x | 1 | ½ | 1 | 1 | 5.0 | ||||||||||||||||||||||||
| 5 | De Coverly, Roger D | ENG | 2070 | 0 | x | 0 | 1 | 1 | 1 | 5.0 | ||||||||||||||||||||||||
| 6 | IM Crouch, Colin S | ENG | 2356 | x | 0 | 1 | 1 | 4.5 | ||||||||||||||||||||||||||
| 7 | Ynojosa, Felix Jose | ENG | 2187 | 0 | 0 | 1 | x | 1 | ½ | 1 | 4.5 | |||||||||||||||||||||||
| 8 | FM Smith, Andrew P | IRL | 2182 | 0 | 0 | x | 1 | 1 | 4.5 | |||||||||||||||||||||||||
| 9 | McKenna, Jason P | ENG | 2167 | x | 0 | 4.5 | ||||||||||||||||||||||||||||
| 10 | Richter, Hans | CHI | 2148 | 0 | ½ | x | ½ | ½ | 4.5 | |||||||||||||||||||||||||
| 11 | Eden, Tomer | ISR | 2146 | 0 | 0 | x | 1 | 4.5 | ||||||||||||||||||||||||||
| 12 | Pafura, Godfrey | UGA | 2096 | 0 | ½ | x | 1 | 4.5 | ||||||||||||||||||||||||||
| 13 | Edwards, Ray B | ENG | 2064 | ½ | x | 1 | ½ | 4.5 | ||||||||||||||||||||||||||
| 14 | Cutmore, David A | ENG | 2024 | ½ | x | 1 | ½ | ½ | 4.5 | |||||||||||||||||||||||||
| 15 | Burrows, Martin P | ENG | 2216 | x | ½ | 0 | 1 | 4.0 | ||||||||||||||||||||||||||
| 16 | Rowe, Duane | JAM | 2209 | x | ½ | ½ | 0 | 1 | 4.0 | |||||||||||||||||||||||||
| 17 | Atako, Chino | ENG | 2111 | 0 | 0 | x | 1 | 4.0 | ||||||||||||||||||||||||||
| 18 | Hasman, Cengiz | ENG | 2111 | 0 | 0 | x | ½ | ½ | 4.0 | |||||||||||||||||||||||||
| 19 | Jackson, James P | ENG | 2106 | 0 | 0 | ½ | x | 4.0 | ||||||||||||||||||||||||||
| 20 | Bonafont, Philip R | ENG | 2097 | ½ | ½ | ½ | x | 4.0 | ||||||||||||||||||||||||||
| 21 | White, Kevin D | ENG | 2085 | 0 | ½ | x | 0 | 4.0 | ||||||||||||||||||||||||||
| 22 | Nicholas, Koichi B | ENG | 2067 | 0 | 0 | 1 | 0 | x | 1 | 4.0 | ||||||||||||||||||||||||
| 23 | Coates, David H | ENG | 1999 | 0 | 1 | 0 | ½ | x | ½ | 4.0 | ||||||||||||||||||||||||
| 24 | CM Walton, Alan J | ENG | 2161 | 0 | 0 | 0 | ½ | 1 | x | 1 | 1 | 3.5 | ||||||||||||||||||||||
| 25 | Lewyk, Ihor | ENG | 2152 | 0 | ½ | 0 | ½ | x | ½ | 1 | 3.5 | |||||||||||||||||||||||
| 26 | Almond, Richard J | ENG | 2114 | 0 | x | ½ | 3.5 | |||||||||||||||||||||||||||
| 27 | Doci, Stefan | SVK | 2064 | 0 | 0 | x | 3.5 | |||||||||||||||||||||||||||
| 28 | Obiamiwe, Paul | NGR | 2041 | 0 | ½ | x | ½ | 3.5 | ||||||||||||||||||||||||||
| 29 | Sagues, Vincent | FRA | 1949 | 0 | 0 | ½ | x | 3.5 | ||||||||||||||||||||||||||
| 30 | Iyengar, Ilya | ENG | 1933 | 0 | 0 | 1 | 1 | 0 | ½ | x | 3.5 |
Generated by Swiss Master for Windows on 26-05-2009 at 09:14