| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GM Williams, Simon K | 6.5 | ENG | M | 2512 | 2704 | +1.18 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | £350 |
| 2nd | GM Arkell, Keith C | 6.0 | ENG | M | 2517 | 2579 | +0.55 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | £175 |
| 3rd | GM Hebden, Mark L | 5.5 | ENG | M | 2510 | 2491 | +0.06 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | £100 |
| 4th= | FM Lyell, Mark | 5.0 | ENG | M | 2300 | 2321 | +0.30 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | £25 |
| 4th= | De Coverly, Roger D | 5.0 | ENG | M | 2070 | 2248 | +1.39 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | £25+ British Champs |
| 6 | IM Crouch, Colin S | 4.5 | ENG | M | 2356 | 2261 | -0.35 | 1 | = | 0 | = | 1 | = | 1 | |
| 7 | Ynojosa, Felix Jose | 4.5 | ENG | M | 2187 | 2239 | +0.40 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | |
| 8 | FM Smith, Andrew P | 4.5 | IRL | M | 2182 | 2252 | +0.52 | 1 | 1 | 0 | 1 | 0 | 1 | = | |
| Best Slow Starter | McKenna, Jason P | 4.5 | ENG | M | 2167 | 1833 | -1.72 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | Free Entry |
| 10 | Richter, Hans | 4.5 | CHI | M | 2148 | 2198 | +0.52 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | |
| 2100+ RP | Eden, Tomer | 4.5 | ISR | M | 2146 | 2264 | +0.72 | 1 | 1 | 0 | 1 | = | 1 | 0 | £50 |
| 12 | Pafura, Godfrey | 4.5 | UGA | M | 2096 | 2220 | +0.84 | = | 1 | 1 | 1 | 0 | ½ | = | |
| 13 | Edwards, Ray B | 4.5 | ENG | M | 2064 | 2265 | +0.82 | 1 | ½ | = | ½ | = | 1 | = | |
| 2000 - 2099 RP | Cutmore, David A | 4.5 | ENG | M | 2024 | 2231 | +1.40 | = | ½ | ½ | 1 | ½ | 1 | ½ | £50 |
| 15 | Burrows, Martin P | 4.0 | ENG | M | 2216 | 2129 | -0.44 | = | 0 | 1 | 0 | 1 | 1 | ½ | |
| 16 | Rowe, Duane | 4.0 | JAM | M | 2209 | 2054 | -0.97 | = | ½ | 1 | 0 | 1 | ½ | ½ | |
| 17 | Atako, Chino | 4.0 | ENG | M | 2111 | 2062 | -0.45 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | |
| 18 | Hasman, Cengiz | 4.0 | ENG | M | 2111 | 2103 | -0.06 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | |
| 19 | Jackson, James P | 4.0 | ENG | M | 2106 | 2093 | -0.03 | = | 1 | 1 | 0 | ½ | 1 | 0 | |
| 20 | Bonafont, Philip R | 4.0 | ENG | M | 2097 | 2123 | +0.22 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 21 | White, Kevin D | 4.0 | ENG | M | 2085 | 2032 | -0.38 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | |
| 22 | Nicholas, Koichi B | 4.0 | ENG | M | 2067 | 2163 | +0.51 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 23 | Coates, David H | 4.0 | ENG | M | 1999 | 2179 | +1.70 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | |
| 24 | CM Walton, Alan J | 3.5 | ENG | M | 2161 | 2152 | -0.07 | 1 | ½ | 1 | 1 | 0 | 0 | 0 | |
| 25 | Lewyk, Ihor | 3.5 | ENG | M | 2152 | 2006 | -1.33 | 1 | 0 | ½ | 0 | 1 | ½ | ½ | |
| 26 | Almond, Richard J | 3.5 | ENG | M | 2114 | 1896 | -1.40 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | |
| 27 | Doci, Stefan | 3.5 | SVK | M | 2064 | 2013 | -0.20 | 0 | 1 | 0 | 0 | + | 1 | ½ | |
| 28 | Obiamiwe, Paul | 3.5 | NGR | M | 2041 | 1989 | -0.28 | = | 1 | 0 | ½ | ½ | ½ | ½ | |
| 29 | Sagues, Vincent | 3.5 | FRA | M | 1949 | 1866 | -0.28 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | |
| U2000 RP | Iyengar, Ilya | 3.5 | ENG | M | 1933 | 2143 | +1.82 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | £50 |
| 31 | Jarvis, David A | 3.5 | ENG | M | 0 | 2086 | 2086 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | |
| 32 | Phillips, William | 3.5 | ENG | M | 0 | 2048 | 2048 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | |
| Best Unrated | Corcoran, Gary | 3.5 | ENG | M | 0 | 1984 | 1984 | 0 | ½ | 1 | 0 | - | 1 | 1 | Free Entry |
| 34 | Shepley, Julien M | 3.0 | ENG | M | 2069 | 1830 | -1.22 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | |
| 35 | Armstrong, Malcolm J | 3.0 | ENG | M | 2051 | 1845 | -1.34 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | |
| 36 | WFM Norinkeviciute, Rasa | 3.0 | LTU | F | 2038 | 1903 | -0.71 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | |
| 37 | Gibson, Christopher A | 3.0 | ENG | M | 1990 | 1918 | -0.36 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | |
| 38 | Foster, James M | 3.0 | ENG | M | 1862 | 1963 | +0.52 | = | ½ | ½ | 0 | 0 | ½ | 1 | |
| 39 | Farrall, David J | 3.0 | ENG | M | 1803 | 1956 | +0.98 | 1 | 0 | 0 | 1 | 0 | 0 | + | |
| 40 | Periasamymanjula, Manibhar | 3.0 | ENG | M | 1722 | 1937 | +1.40 | = | 0 | 0 | ½ | 0 | 1 | 1 | |
| 41 | Tart, Peter K | 3.0 | ENG | M | 0 | 2005 | 2005 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | |
| 42 | Bannon, Senan M. W. | 3.0 | IRL | M | 0 | 1902 | 1902 | 0 | ½ | 0 | ½ | 1 | ½ | = | |
| 43 | Berger, Stefan | 2.5 | SUI | M | 2045 | 1817 | -1.17 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | |
| 44 | Crichton, Martin | 2.5 | IRL | M | 2016 | 1800 | -0.97 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | |
| 45 | Hickman, John E | 2.5 | ENG | M | 2002 | 2059 | +0.11 | = | 0 | 0 | ½ | 1 | 0 | = | |
| 46 | Amato, Giampiero | 2.5 | ITA | M | 1987 | 2005 | +0.17 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | |
| 47 | Sanders, Isaac B | 2.5 | ENG | M | 1854 | 1871 | +0.03 | = | 0 | 0 | ½ | 0 | ½ | 1 | |
| 48 | Daley, Eugene | 2.5 | ENG | M | 1689 | 1914 | +1.34 | = | 0 | 1 | 0 | ½ | 0 | ½ | |
| 49 | Webb, Matthew | 2.5 | ENG | M | 0 | 2036 | 2036 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | |
| 50 | Boardman, Jeffrey | 2.5 | NZL | M | 0 | 1900 | 1900 | = | 0 | ½ | 1 | ½ | 0 | 0 | |
| 51 | Tobisch, John | 2.0 | GER | M | 1897 | 1840 | -0.45 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | |
| 52 | Bridges, Paul | 2.0 | WLS | M | 0 | 1822 | 1822 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | |
| 53 | Wells, Daniel J | 1.5 | ENG | M | 2005 | 0 | +0.00 | = | = | = | - | - | - | - | |
| 54 | Lim, Mark | 1.5 | ENG | M | 1908 | 1699 | -0.94 | = | = | 0 | ½ | 0 | 0 | 0 | |
| 55 | Larter, Nick J. | 1.5 | IRL | M | 1818 | 1257 | -1.18 | 0 | 0 | ½ | ½ | 0 | 0 | = | |
| 56 | Jones, Jeremy | 1.5 | WLS | M | 1635 | 1206 | -0.73 | 0 | 0 | 0 | 1 | = | 0 | 0 | |
| 57 | Klein, Elena | 1.5 | RUS | F | 0 | 1709 | 0 | 0 | = | 0 | ½ | = | - | - | |
| 58 | Sedgwick, David R | 1.0 | ENG | M | 2058 | 1854 | -0.47 | - | 0 | - | 1 | - | - | - | |
| 59 | Gedvilas, Arunas | 1.0 | LTU | M | 0 | 0 | 0 | 1 | - | - | - | - | - | - | |
| 60 | Rixon, Tom | 1.0 | ENG | M | 0 | 0 | 0 | - | 1 | - | - | - | - | - | |
| 61 | Syner, John | 0.5 | WLS | M | 0 | 1701 | 1701 | 0 | 0 | ½ | 0 | - | - | - | |
| 62 | Faulkner, David | 0.5 | ENG | M | 0 | 0 | 0 | ½ | - | - | - | - | - | - | |
| 63 | Evans, Helen | 0.0 | ENG | F | 0 | 900 | 0 | - | - | - | 0 | - | - | - |
Generated by Swiss Master for Windows on 26-05-2009 at 09:14