| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arkell, Keith C | 5.5 | ENG | M | 2517 | 2631 | +0.56 | 1 | 1 | 1 | 1 | ½ | 1 |
| 2 | GM Williams, Simon K | 5.5 | ENG | M | 2512 | 2703 | +1.07 | 1 | 1 | 1 | 1 | ½ | 1 |
| 3 | GM Hebden, Mark L | 5.0 | ENG | M | 2510 | 2492 | +0.05 | 1 | 1 | 1 | 0 | 1 | 1 |
| 4 | FM Lyell, Mark | 4.5 | ENG | M | 2300 | 2358 | +0.50 | ½ | 1 | 1 | 1 | 1 | 0 |
| 5 | Eden, Tomer | 4.5 | ISR | M | 2146 | 2309 | +0.83 | 1 | 1 | 0 | 1 | = | 1 |
| 6 | Ynojosa, Felix Jose | 4.0 | ENG | M | 2187 | 2286 | +0.62 | 1 | 1 | 1 | 0 | 1 | 0 |
| 7 | FM Smith, Andrew P | 4.0 | IRL | M | 2182 | 2252 | +0.52 | 1 | 1 | 0 | 1 | 0 | 1 |
| 8 | Richter, Hans | 4.0 | CHI | M | 2148 | 2187 | +0.32 | 1 | 1 | 0 | ½ | 1 | ½ |
| 9 | Jackson, James P | 4.0 | ENG | M | 2106 | 2178 | +0.52 | = | 1 | 1 | 0 | ½ | 1 |
| 10 | Pafura, Godfrey | 4.0 | UGA | M | 2096 | 2220 | +0.84 | = | 1 | 1 | 1 | 0 | ½ |
| 11 | De Coverly, Roger D | 4.0 | ENG | M | 2070 | 2198 | +0.84 | 1 | 0 | 1 | 1 | 1 | 0 |
| 12 | Edwards, Ray B | 4.0 | ENG | M | 2064 | 2265 | +0.82 | 1 | ½ | = | ½ | = | 1 |
| 13 | Cutmore, David A | 4.0 | ENG | M | 2024 | 2249 | +1.18 | = | ½ | ½ | 1 | ½ | 1 |
| 14 | IM Crouch, Colin S | 3.5 | ENG | M | 2356 | 2162 | -0.60 | 1 | = | 0 | = | 1 | = |
| 15 | Burrows, Martin P | 3.5 | ENG | M | 2216 | 2143 | -0.28 | = | 0 | 1 | 0 | 1 | 1 |
| 16 | Rowe, Duane | 3.5 | JAM | M | 2209 | 2046 | -0.80 | = | ½ | 1 | 0 | 1 | ½ |
| 17 | McKenna, Jason P | 3.5 | ENG | M | 2167 | 1833 | -1.72 | 0 | 0 | 1 | ½ | 1 | 1 |
| 18 | CM Walton, Alan J | 3.5 | ENG | M | 2161 | 2175 | +0.18 | 1 | ½ | 1 | 1 | 0 | 0 |
| 19 | Bonafont, Philip R | 3.5 | ENG | M | 2097 | 2105 | +0.06 | 0 | 1 | ½ | 1 | ½ | ½ |
| 20 | White, Kevin D | 3.5 | ENG | M | 2085 | 1963 | -0.55 | 1 | 0 | 0 | ½ | 1 | 1 |
| 21 | Phillips, William | 3.5 | ENG | M | 0 | 2085 | +0.50 | 0 | ½ | 1 | ½ | ½ | 1 |
| 22 | Lewyk, Ihor | 3.0 | ENG | M | 2152 | 2000 | -1.18 | 1 | 0 | ½ | 0 | 1 | ½ |
| 23 | Atako, Chino | 3.0 | ENG | M | 2111 | 1995 | -0.85 | 1 | 0 | ½ | ½ | 1 | 0 |
| 24 | Hasman, Cengiz | 3.0 | ENG | M | 2111 | 2063 | -0.40 | 1 | 0 | ½ | 1 | ½ | 0 |
| 25 | Shepley, Julien M | 3.0 | ENG | M | 2069 | 1905 | -0.62 | 1 | 0 | ½ | ½ | 1 | 0 |
| 26 | Nicholas, Koichi B | 3.0 | ENG | M | 2067 | 2163 | +0.51 | 1 | 1 | 1 | 0 | 0 | 0 |
| 27 | Doci, Stefan | 3.0 | SVK | M | 2064 | 2013 | -0.20 | 0 | 1 | 0 | 0 | + | 1 |
| 28 | Obiamiwe, Paul | 3.0 | NGR | M | 2041 | 1948 | -0.43 | = | 1 | 0 | ½ | ½ | ½ |
| 29 | WFM Norinkeviciute, Rasa | 3.0 | LTU | F | 2038 | 1949 | -0.31 | 0 | ½ | 0 | 1 | ½ | 1 |
| 30 | Coates, David H | 3.0 | ENG | M | 1999 | 2139 | +1.10 | 0 | 1 | ½ | 1 | 0 | ½ |
| 31 | Gibson, Christopher A | 3.0 | ENG | M | 1990 | 1986 | -0.02 | 0 | ½ | 1 | ½ | ½ | ½ |
| 32 | Jarvis, David A | 3.0 | ENG | M | 0 | 2090 | 2090 | 0 | ½ | 1 | ½ | 0 | 1 |
| 33 | Tart, Peter K | 3.0 | ENG | M | 0 | 2061 | 2061 | ½ | ½ | ½ | 0 | ½ | 1 |
| 34 | Almond, Richard J | 2.5 | ENG | M | 2114 | 1896 | -1.40 | 0 | 1 | 0 | ½ | ½ | ½ |
| 35 | Crichton, Martin | 2.5 | IRL | M | 2016 | 1912 | -0.36 | ½ | 1 | 0 | 1 | 0 | 0 |
| 36 | Amato, Giampiero | 2.5 | ITA | M | 1987 | 2005 | +0.17 | 1 | 0 | ½ | 0 | 0 | 1 |
| 37 | Sagues, Vincent | 2.5 | FRA | M | 1949 | 1866 | -0.28 | 0 | ½ | 1 | ½ | ½ | 0 |
| 38 | Iyengar, Ilya | 2.5 | ENG | M | 1933 | 2107 | +1.21 | 0 | 1 | 1 | 0 | 0 | ½ |
| 39 | Webb, Matthew | 2.5 | ENG | M | 0 | 2085 | 2085 | 1 | 1 | 0 | 0 | ½ | 0 |
| 40 | Boardman, Jeffrey | 2.5 | NZL | M | 0 | 1968 | 1968 | = | 0 | ½ | 1 | ½ | 0 |
| 41 | Bannon, Senan M. W. | 2.5 | IRL | M | 0 | 1902 | 1902 | 0 | ½ | 0 | ½ | 1 | ½ |
| 42 | Corcoran, Gary | 2.5 | ENG | M | 0 | 1967 | 1967 | 0 | ½ | 1 | 0 | - | 1 |
| 43 | Armstrong, Malcolm J | 2.0 | ENG | M | 2051 | 1729 | -1.63 | 0 | ½ | 0 | ½ | ½ | ½ |
| 44 | Berger, Stefan | 2.0 | SUI | M | 2045 | 1848 | -0.78 | 0 | ½ | ½ | 0 | 1 | 0 |
| 45 | Hickman, John E | 2.0 | ENG | M | 2002 | 2059 | +0.11 | = | 0 | 0 | ½ | 1 | 0 |
| 46 | Tobisch, John | 2.0 | GER | M | 1897 | 1881 | -0.16 | 0 | 0 | 1 | ½ | 0 | ½ |
| 47 | Foster, James M | 2.0 | ENG | M | 1862 | 1963 | +0.52 | = | ½ | ½ | 0 | 0 | ½ |
| 48 | Farrall, David J | 2.0 | ENG | M | 1803 | 1956 | +0.98 | 1 | 0 | 0 | 1 | 0 | 0 |
| 49 | Periasamymanjula, Manibhar | 2.0 | ENG | M | 1722 | 1863 | +0.66 | = | 0 | 0 | ½ | 0 | 1 |
| 50 | Daley, Eugene | 2.0 | ENG | M | 1689 | 1890 | +0.95 | = | 0 | 1 | 0 | ½ | 0 |
| 51 | Bridges, Paul | 2.0 | WLS | M | 0 | 1875 | 1875 | 0 | ½ | 0 | ½ | ½ | ½ |
| 52 | Wells, Daniel J | 1.5 | ENG | M | 2005 | 0 | +0.00 | = | = | = | - | - | - |
| 53 | Lim, Mark | 1.5 | ENG | M | 1908 | 1848 | -0.20 | = | = | 0 | ½ | 0 | 0 |
| 54 | Sanders, Isaac B | 1.5 | ENG | M | 1854 | 1371 | -0.19 | = | 0 | 0 | ½ | 0 | ½ |
| 55 | Jones, Jeremy | 1.5 | WLS | M | 1635 | 1228 | -0.51 | 0 | 0 | 0 | 1 | = | 0 |
| 56 | Klein, Elena | 1.5 | RUS | F | 0 | 1709 | 0 | 0 | = | 0 | ½ | = | - |
| 57 | Sedgwick, David R | 1.0 | ENG | M | 2058 | 1854 | -0.47 | - | 0 | - | 1 | - | - |
| 58 | Larter, Nick J. | 1.0 | IRL | M | 1818 | 1257 | -1.18 | 0 | 0 | ½ | ½ | 0 | 0 |
| 59 | Gedvilas, Arunas | 1.0 | LTU | M | 0 | 0 | 0 | 1 | - | - | - | - | - |
| 60 | Rixon, Tom | 1.0 | ENG | M | 0 | 0 | 0 | - | 1 | - | - | - | - |
| 61 | Evans, Helen | 1.0 | F | 0 * | 900 | 0 | - | - | - | 0 | + | - | |
| 62 | Syner, John | 0.5 | WLS | M | 0 | 1701 | 1701 | 0 | 0 | ½ | 0 | - | - |
| 63 | Faulkner, David | 0.5 | ENG | M | 0 | 0 | 0 | ½ | - | - | - | - | - |
Generated by Swiss Master for Windows on 26-05-2009 at 09:14