| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arkell, Keith C | 4.5 | ENG | M | 2517 | 2605 | +0.44 | 1 | 1 | 1 | 1 | ½ |
| 2 | GM Williams, Simon K | 4.5 | ENG | M | 2512 | 2669 | +0.84 | 1 | 1 | 1 | 1 | ½ |
| 3 | FM Lyell, Mark | 4.5 | ENG | M | 2300 | 2462 | +0.73 | ½ | 1 | 1 | 1 | 1 |
| 4 | GM Hebden, Mark L | 4.0 | ENG | M | 2510 | 2470 | -0.06 | 1 | 1 | 1 | 0 | 1 |
| 5 | Ynojosa, Felix Jose | 4.0 | ENG | M | 2187 | 2331 | +0.74 | 1 | 1 | 1 | 0 | 1 |
| 6 | De Coverly, Roger D | 4.0 | ENG | M | 2070 | 2245 | +0.95 | 1 | 0 | 1 | 1 | 1 |
| 7 | CM Walton, Alan J | 3.5 | ENG | M | 2161 | 2262 | +0.70 | 1 | ½ | 1 | 1 | 0 |
| 8 | Richter, Hans | 3.5 | CHI | M | 2148 | 2205 | +0.39 | 1 | 1 | 0 | ½ | 1 |
| 9 | Eden, Tomer | 3.5 | ISR | M | 2146 | 2225 | +0.31 | 1 | 1 | 0 | 1 | = |
| 10 | Pafura, Godfrey | 3.5 | UGA | M | 2096 | 2245 | +0.77 | = | 1 | 1 | 1 | 0 |
| 11 | IM Crouch, Colin S | 3.0 | ENG | M | 2356 | 2162 | -0.60 | 1 | = | 0 | = | 1 |
| 12 | Rowe, Duane | 3.0 | JAM | M | 2209 | 2029 | -0.65 | = | ½ | 1 | 0 | 1 |
| 13 | FM Smith, Andrew P | 3.0 | IRL | M | 2182 | 2211 | +0.18 | 1 | 1 | 0 | 1 | 0 |
| 14 | Atako, Chino | 3.0 | ENG | M | 2111 | 2078 | -0.23 | 1 | 0 | ½ | ½ | 1 |
| 15 | Hasman, Cengiz | 3.0 | ENG | M | 2111 | 2135 | +0.17 | 1 | 0 | ½ | 1 | ½ |
| 16 | Jackson, James P | 3.0 | ENG | M | 2106 | 2114 | +0.07 | = | 1 | 1 | 0 | ½ |
| 17 | Bonafont, Philip R | 3.0 | ENG | M | 2097 | 2068 | -0.09 | 0 | 1 | ½ | 1 | ½ |
| 18 | Shepley, Julien M | 3.0 | ENG | M | 2069 | 1993 | -0.17 | 1 | 0 | ½ | ½ | 1 |
| 19 | Nicholas, Koichi B | 3.0 | ENG | M | 2067 | 2249 | +0.85 | 1 | 1 | 1 | 0 | 0 |
| 20 | Edwards, Ray B | 3.0 | ENG | M | 2064 | 2155 | +0.25 | 1 | ½ | = | ½ | = |
| 21 | Cutmore, David A | 3.0 | ENG | M | 2024 | 2162 | +0.56 | = | ½ | ½ | 1 | ½ |
| 22 | Burrows, Martin P | 2.5 | ENG | M | 2216 | 2076 | -0.46 | = | 0 | 1 | 0 | 1 |
| 23 | McKenna, Jason P | 2.5 | ENG | M | 2167 | 1833 | -1.72 | 0 | 0 | 1 | ½ | 1 |
| 24 | Lewyk, Ihor | 2.5 | ENG | M | 2152 | 2000 | -0.98 | 1 | 0 | ½ | 0 | 1 |
| 25 | White, Kevin D | 2.5 | ENG | M | 2085 | 1963 | -0.55 | 1 | 0 | 0 | ½ | 1 |
| 26 | Obiamiwe, Paul | 2.5 | NGR | M | 2041 | 1934 | -0.36 | = | 1 | 0 | ½ | ½ |
| 27 | Crichton, Martin | 2.5 | IRL | M | 2016 | 1912 | -0.36 | ½ | 1 | 0 | 1 | 0 |
| 28 | Coates, David H | 2.5 | ENG | M | 1999 | 2137 | +0.90 | 0 | 1 | ½ | 1 | 0 |
| 29 | Gibson, Christopher A | 2.5 | ENG | M | 1990 | 1954 | -0.09 | 0 | ½ | 1 | ½ | ½ |
| 30 | Sagues, Vincent | 2.5 | FRA | M | 1949 | 1908 | -0.10 | 0 | ½ | 1 | ½ | ½ |
| 31 | Webb, Matthew | 2.5 | ENG | M | 0 | 2137 | 2137 | 1 | 1 | 0 | 0 | ½ |
| 32 | Boardman, Jeffrey | 2.5 | NZL | M | 0 | 2029 | 2029 | = | 0 | ½ | 1 | ½ |
| 33 | Phillips, William | 2.5 | ENG | M | 0 | 2030 | 2030 | 0 | ½ | 1 | ½ | ½ |
| 34 | Almond, Richard J | 2.0 | ENG | M | 2114 | 1890 | -1.16 | 0 | 1 | 0 | ½ | ½ |
| 35 | Doci, Stefan | 2.0 | SVK | M | 2064 | 1987 | -0.31 | 0 | 1 | 0 | 0 | + |
| 36 | Berger, Stefan | 2.0 | SUI | M | 2045 | 1848 | -0.78 | 0 | ½ | ½ | 0 | 1 |
| 37 | WFM Norinkeviciute, Rasa | 2.0 | LTU | F | 2038 | 1830 | -0.52 | 0 | ½ | 0 | 1 | ½ |
| 38 | Hickman, John E | 2.0 | ENG | M | 2002 | 2059 | +0.11 | = | 0 | 0 | ½ | 1 |
| 39 | Iyengar, Ilya | 2.0 | ENG | M | 1933 | 2102 | +0.97 | 0 | 1 | 1 | 0 | 0 |
| 40 | Farrall, David J | 2.0 | ENG | M | 1803 | 2017 | +1.19 | 1 | 0 | 0 | 1 | 0 |
| 41 | Daley, Eugene | 2.0 | ENG | M | 1689 | 1952 | +1.06 | = | 0 | 1 | 0 | ½ |
| 42 | Jarvis, David A | 2.0 | ENG | M | 0 | 2027 | 2027 | 0 | ½ | 1 | ½ | 0 |
| 43 | Tart, Peter K | 2.0 | ENG | M | 0 | 1989 | 1989 | ½ | ½ | ½ | 0 | ½ |
| 44 | Bannon, Senan M. W. | 2.0 | IRL | M | 0 | 1900 | 1900 | 0 | ½ | 0 | ½ | 1 |
| 45 | Armstrong, Malcolm J | 1.5 | ENG | M | 2051 | 1668 | -1.38 | 0 | ½ | 0 | ½ | ½ |
| 46 | Wells, Daniel J | 1.5 | ENG | M | 2005 | 0 | +0.00 | = | = | = | - | - |
| 47 | Amato, Giampiero | 1.5 | ITA | M | 1987 | 1998 | +0.06 | 1 | 0 | ½ | 0 | 0 |
| 48 | Lim, Mark | 1.5 | ENG | M | 1908 | 1848 | -0.20 | = | = | 0 | ½ | 0 |
| 49 | Tobisch, John | 1.5 | GER | M | 1897 | 1881 | -0.16 | 0 | 0 | 1 | ½ | 0 |
| 50 | Foster, James M | 1.5 | ENG | M | 1862 | 1935 | +0.27 | = | ½ | ½ | 0 | 0 |
| 51 | Jones, Jeremy | 1.5 | WLS | M | 1635 | 1221 | -0.40 | 0 | 0 | 0 | 1 | = |
| 52 | Bridges, Paul | 1.5 | WLS | M | 0 | 1880 | 1880 | 0 | ½ | 0 | ½ | ½ |
| 53 | Klein, Elena | 1.5 | RUS | F | 0 | 1709 | 0 | 0 | = | 0 | ½ | = |
| 54 | Corcoran, Gary | 1.5 | ENG | M | 0 | 1895 | 1895 | 0 | ½ | 1 | 0 | - |
| 55 | Sedgwick, David R | 1.0 | ENG | M | 2058 | 1854 | -0.47 | - | 0 | - | 1 | - |
| 56 | Sanders, Isaac B | 1.0 | ENG | M | 1854 | 1371 | -0.19 | = | 0 | 0 | ½ | 0 |
| 57 | Larter, Nick J. | 1.0 | IRL | M | 1818 | 1347 | -0.55 | 0 | 0 | ½ | ½ | 0 |
| 58 | Periasamymanjula, Manibhar | 1.0 | ENG | M | 1722 | 1738 | +0.03 | = | 0 | 0 | ½ | 0 |
| 59 | Gedvilas, Arunas | 1.0 | LTU | M | 0 | 0 | 0 | 1 | - | - | - | - |
| 60 | Rixon, Tom | 1.0 | ENG | M | 0 | 0 | 0 | - | 1 | - | - | - |
| 61 | Evans, Helen | 1.0 | F | 0 * | 900 | 0 | - | - | - | 0 | + | |
| 62 | Syner, John | 0.5 | WLS | M | 0 | 1701 | 1701 | 0 | 0 | ½ | 0 | - |
| 63 | Faulkner, David | 0.5 | ENG | M | 0 | 0 | 0 | ½ | - | - | - | - |
Generated by Swiss Master for Windows on 26-05-2009 at 09:14