| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Williams, Simon K | 4.0 | ENG | 2512 | GM Arkell, Keith C | 4.0 | ENG | 2517 | ½-½ |
| 2 | CM Walton, Alan J | 3.5 | ENG | 2161 | FM Lyell, Mark | 3.5 | ENG | 2300 | 0-1 |
| 3 | Pafura, Godfrey | 3.5 | UGA | 2096 | GM Hebden, Mark L | 3.0 | ENG | 2510 | 0-1 |
| 4 | Ynojosa, Felix Jose | 3.0 | ENG | 2187 | FM Smith, Andrew P | 3.0 | IRL | 2182 | 1-0 |
| 5 | Nicholas, Koichi B | 3.0 | ENG | 2067 | De Coverly, Roger D | 3.0 | ENG | 2070 | 0-1 |
| 6 | Crichton, Martin | 2.5 | IRL | 2016 | Richter, Hans | 2.5 | CHI | 2148 | 0-1 |
| 7 | Hasman, Cengiz | 2.5 | ENG | 2111 | Jackson, James P | 2.5 | ENG | 2106 | ½-½ |
| 8 | Bonafont, Philip R | 2.5 | ENG | 2097 | Cutmore, David A | 2.5 | ENG | 2024 | ½-½ |
| 9 | Atako, Chino | 2.0 | ENG | 2111 | Coates, David H | 2.5 | ENG | 1999 | 1-0 |
| 10 | IM Crouch, Colin S | 2.0 | ENG | 2356 | Iyengar, Ilya | 2.0 | ENG | 1933 | 1-0 |
| 11 | Jarvis, David A | 2.0 | ENG | 0 | Rowe, Duane | 2.0 | JAM | 2209 | 0-1 |
| 12 | Shepley, Julien M | 2.0 | ENG | 2069 | Farrall, David J | 2.0 | ENG | 1803 | 1-0 |
| 13 | Webb, Matthew | 2.0 | ENG | 0 | Obiamiwe, Paul | 2.0 | NGR | 2041 | ½-½ |
| 14 | Gibson, Christopher A | 2.0 | ENG | 1990 | Boardman, Jeffrey | 2.0 | NZL | 0 | ½-½ |
| 15 | Sagues, Vincent | 2.0 | FRA | 1949 | Phillips, William | 2.0 | ENG | 0 | ½-½ |
| 16 | Burrows, Martin P | 1.5 | ENG | 2216 | Amato, Giampiero | 1.5 | ITA | 1987 | 1-0 |
| 17 | Foster, James M | 1.5 | ENG | 1862 | McKenna, Jason P | 1.5 | ENG | 2167 | 0-1 |
| 18 | Lewyk, Ihor | 1.5 | ENG | 2152 | Lim, Mark | 1.5 | ENG | 1908 | 1-0 |
| 19 | Almond, Richard J | 1.5 | ENG | 2114 | Tart, Peter K | 1.5 | ENG | 0 | ½-½ |
| 20 | Tobisch, John | 1.5 | GER | 1897 | White, Kevin D | 1.5 | ENG | 2085 | 0-1 |
| 21 | Daley, Eugene | 1.5 | ENG | 1689 | WFM Norinkeviciute, Rasa | 1.5 | LTU | 2038 | ½-½ |
| 22 | Doci, Stefan | 1.0 | SVK | 2064 | Corcoran, Gary | 1.5 | ENG | 0 | Did not play |
| 23 | Bridges, Paul | 1.0 | WLS | 0 | Armstrong, Malcolm J | 1.0 | ENG | 2051 | ½-½ |
| 24 | Periasamymanjula, Manibhar | 1.0 | ENG | 1722 | Berger, Stefan | 1.0 | SUI | 2045 | 0-1 |
| 25 | Hickman, John E | 1.0 | ENG | 2002 | Larter, Nick J. | 1.0 | IRL | 1818 | 1-0 |
| 26 | Sanders, Isaac B | 1.0 | ENG | 1854 | Bannon, Senan M. W. | 1.0 | IRL | 0 | 0-1 |
| Loss by default | Wells, Daniel J; Corcoran, Gary |
|---|---|
| Draw by default | Eden, Tomer; Edwards, Ray B; Jones, Jeremy; Klein, Elena |
| Win by default | Doci, Stefan |
| Absent | Sedgwick, David R; Syner, John; Faulkner, David; Gedvilas, Arunas; Rixon, Tom; Evans, Helen |
Generated by Swiss Master for Windows on 26-05-2009 at 09:14