| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arkell, Keith C | 2.0 | ENG | M | 2517 | 2902 | +0.22 | 1 | 1 |
| 2 | GM Williams, Simon K | 2.0 | ENG | M | 2512 | 2897 | +0.22 | 1 | 1 |
| 3 | GM Hebden, Mark L | 2.0 | ENG | M | 2510 | 2895 | +0.22 | 1 | 1 |
| 4 | Ynojosa, Felix Jose | 2.0 | ENG | M | 2187 | 2770 | +0.60 | 1 | 1 |
| 5 | FM Smith, Andrew P | 2.0 | IRL | M | 2182 | 2765 | +0.60 | 1 | 1 |
| 6 | Richter, Hans | 2.0 | CHI | M | 2148 | 2585 | +0.30 | 1 | 1 |
| 7 | Eden, Tomer | 2.0 | ISR | M | 2146 | 2638 | +0.42 | 1 | 1 |
| 8 | Nicholas, Koichi B | 2.0 | ENG | M | 2067 | 2887 | +0.62 | 1 | 1 |
| 9 | Webb, Matthew | 2.0 | ENG | M | 0 | 2892 | 0 | 1 | 1 |
| 10 | IM Crouch, Colin S | 1.5 | ENG | M | 2356 | 2773 | +0.13 | 1 | = |
| 11 | FM Lyell, Mark | 1.5 | ENG | M | 2300 | 2202 | -0.19 | ½ | 1 |
| 12 | CM Walton, Alan J | 1.5 | ENG | M | 2161 | 2200 | +0.10 | 1 | ½ |
| 13 | Jackson, James P | 1.5 | ENG | M | 2106 | 2589 | +0.19 | = | 1 |
| 14 | Pafura, Godfrey | 1.5 | UGA | M | 2096 | 2481 | +0.11 | = | 1 |
| 15 | Edwards, Ray B | 1.5 | ENG | M | 2064 | 2161 | +0.13 | 1 | ½ |
| 16 | Obiamiwe, Paul | 1.5 | NGR | M | 2041 | 2426 | +0.11 | = | 1 |
| 17 | Crichton, Martin | 1.5 | IRL | M | 2016 | 2300 | +0.34 | ½ | 1 |
| 18 | Rowe, Duane | 1.0 | JAM | M | 2209 | 1862 | -0.39 | = | ½ |
| 19 | Lewyk, Ihor | 1.0 | ENG | M | 2152 | 2000 | -0.40 | 1 | 0 |
| 20 | Almond, Richard J | 1.0 | ENG | M | 2114 | 1850 | -0.64 | 0 | 1 |
| 21 | Atako, Chino | 1.0 | ENG | M | 2111 | 1726 | -0.11 | 1 | 0 |
| 22 | Hasman, Cengiz | 1.0 | ENG | M | 2111 | 2111 | +0.00 | 1 | 0 |
| 23 | Bonafont, Philip R | 1.0 | ENG | M | 2097 | 2553 | +0.16 | 0 | 1 |
| 24 | White, Kevin D | 1.0 | ENG | M | 2085 | 1700 | -0.11 | 1 | 0 |
| 25 | De Coverly, Roger D | 1.0 | ENG | M | 2070 | 1452 | -0.34 | 1 | 0 |
| 26 | Shepley, Julien M | 1.0 | ENG | M | 2069 | 1447 | -0.35 | 1 | 0 |
| 27 | Doci, Stefan | 1.0 | SVK | M | 2064 | 2064 | +0.00 | 0 | 1 |
| 28 | Cutmore, David A | 1.0 | ENG | M | 2024 | 0 | +0.00 | = | ½ |
| 29 | Wells, Daniel J | 1.0 | ENG | M | 2005 | 0 | +0.00 | = | = |
| 30 | Coates, David H | 1.0 | ENG | M | 1999 | 2123 | +0.32 | 0 | 1 |
| 31 | Amato, Giampiero | 1.0 | ITA | M | 1987 | 2157 | +0.45 | 1 | 0 |
| 32 | Iyengar, Ilya | 1.0 | ENG | M | 1933 | 2160 | +0.57 | 0 | 1 |
| 33 | Lim, Mark | 1.0 | ENG | M | 1908 | 0 | +0.00 | = | = |
| 34 | Foster, James M | 1.0 | ENG | M | 1862 | 2209 | +0.39 | = | ½ |
| 35 | Farrall, David J | 1.0 | ENG | M | 1803 | 2131 | +0.75 | 1 | 0 |
| 36 | Tart, Peter K | 1.0 | ENG | M | 0 | 2024 | 0 | ½ | ½ |
| 37 | Gedvilas, Arunas | 1.0 | LTU | M | 0 | 0 | 0 | 1 | - |
| 38 | Rixon, Tom | 1.0 | ENG | M | 0 | 0 | 0 | - | 1 |
| 39 | Burrows, Martin P | 0.5 | ENG | M | 2216 | 0 | +0.00 | = | 0 |
| 40 | Armstrong, Malcolm J | 0.5 | ENG | M | 2051 | 1666 | -0.11 | 0 | ½ |
| 41 | Berger, Stefan | 0.5 | SUI | M | 2045 | 1660 | -0.11 | 0 | ½ |
| 42 | WFM Norinkeviciute, Rasa | 0.5 | LTU | F | 2038 | 1621 | -0.13 | 0 | ½ |
| 43 | Hickman, John E | 0.5 | ENG | M | 2002 | 1565 | -0.15 | = | 0 |
| 44 | Gibson, Christopher A | 0.5 | ENG | M | 1990 | 1447 | -0.25 | 0 | ½ |
| 45 | Sagues, Vincent | 0.5 | FRA | M | 1949 | 1426 | -0.23 | 0 | ½ |
| 46 | Sanders, Isaac B | 0.5 | ENG | M | 1854 | 1371 | -0.19 | = | 0 |
| 47 | Periasamymanjula, Manibhar | 0.5 | ENG | M | 1722 | 1337 | -0.11 | = | 0 |
| 48 | Daley, Eugene | 0.5 | ENG | M | 1689 | 1304 | -0.11 | = | 0 |
| 49 | Jarvis, David A | 0.5 | ENG | M | 0 | 1888 | 0 | 0 | ½ |
| 50 | Boardman, Jeffrey | 0.5 | NZL | M | 0 | 1281 | 0 | = | 0 |
| 51 | Phillips, William | 0.5 | ENG | M | 0 | 1872 | 0 | 0 | ½ |
| 52 | Bridges, Paul | 0.5 | WLS | M | 0 | 1861 | 0 | 0 | ½ |
| 53 | Bannon, Senan M. W. | 0.5 | IRL | M | 0 | 1814 | 0 | 0 | ½ |
| 54 | Klein, Elena | 0.5 | RUS | F | 0 | 0 | 0 | 0 | = |
| 55 | Corcoran, Gary | 0.5 | ENG | M | 0 | 1837 | 0 | 0 | ½ |
| 56 | Faulkner, David | 0.5 | ENG | M | 0 | 0 | 0 | ½ | - |
| 57 | McKenna, Jason P | 0.0 | ENG | M | 2167 | 1225 | -1.53 | 0 | 0 |
| 58 | Sedgwick, David R | 0.0 | ENG | M | 2058 | 1264 | -0.58 | - | 0 |
| 59 | Tobisch, John | 0.0 | GER | M | 1897 | 1396 | -0.41 | 0 | 0 |
| 60 | Larter, Nick J. | 0.0 | IRL | M | 1818 | 1387 | -0.29 | 0 | 0 |
| 61 | Jones, Jeremy | 0.0 | WLS | M | 1635 | 1250 | -0.22 | 0 | 0 |
| 62 | Syner, John | 0.0 | WLS | M | 0 | 1332 | 0 | 0 | 0 |
| 63 | Evans, Helen | 0.0 | F | 0 * | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 26-05-2009 at 09:14