| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arkell, Keith C | 1.0 | ENG | 2517 | Hasman, Cengiz | 1.0 | ENG | 2111 | 1-0 |
| 2 | Atako, Chino | 1.0 | ENG | 2111 | GM Williams, Simon K | 1.0 | ENG | 2512 | 0-1 |
| 3 | GM Hebden, Mark L | 1.0 | ENG | 2510 | White, Kevin D | 1.0 | ENG | 2085 | 1-0 |
| 4 | De Coverly, Roger D | 1.0 | ENG | 2070 | Ynojosa, Felix Jose | 1.0 | ENG | 2187 | 0-1 |
| 5 | FM Smith, Andrew P | 1.0 | IRL | 2182 | Shepley, Julien M | 1.0 | ENG | 2069 | 1-0 |
| 6 | CM Walton, Alan J | 1.0 | ENG | 2161 | Edwards, Ray B | 1.0 | ENG | 2064 | ½-½ |
| 7 | Nicholas, Koichi B | 1.0 | ENG | 2067 | Lewyk, Ihor | 1.0 | ENG | 2152 | 1-0 |
| 8 | Richter, Hans | 1.0 | CHI | 2148 | Farrall, David J | 1.0 | ENG | 1803 | 1-0 |
| 9 | Amato, Giampiero | 1.0 | ITA | 1987 | Eden, Tomer | 1.0 | ISR | 2146 | 0-1 |
| 10 | Webb, Matthew | 1.0 | ENG | 0 | Burrows, Martin P | 0.5 | ENG | 2216 | 1-0 |
| 11 | FM Lyell, Mark | 0.5 | ENG | 2300 | Hickman, John E | 0.5 | ENG | 2002 | 1-0 |
| 12 | Rowe, Duane | 0.5 | JAM | 2209 | Foster, James M | 0.5 | ENG | 1862 | ½-½ |
| 13 | Jackson, James P | 0.5 | ENG | 2106 | Sanders, Isaac B | 0.5 | ENG | 1854 | 1-0 |
| 14 | Periasamymanjula, Manibhar | 0.5 | ENG | 1722 | Pafura, Godfrey | 0.5 | UGA | 2096 | 0-1 |
| 15 | Obiamiwe, Paul | 0.5 | NGR | 2041 | Daley, Eugene | 0.5 | ENG | 1689 | 1-0 |
| 16 | Cutmore, David A | 0.5 | ENG | 2024 | Tart, Peter K | 0.5 | ENG | 0 | ½-½ |
| 17 | Boardman, Jeffrey | 0.5 | NZL | 0 | Crichton, Martin | 0.5 | IRL | 2016 | 0-1 |
| 18 | Iyengar, Ilya | 0.0 | ENG | 1933 | McKenna, Jason P | 0.0 | ENG | 2167 | 1-0 |
| 19 | Almond, Richard J | 0.0 | ENG | 2114 | Tobisch, John | 0.0 | GER | 1897 | 1-0 |
| 20 | Larter, Nick J. | 0.0 | IRL | 1818 | Bonafont, Philip R | 0.0 | ENG | 2097 | 0-1 |
| 21 | Jones, Jeremy | 0.0 | WLS | 1635 | Doci, Stefan | 0.0 | SVK | 2064 | 0-1 |
| 22 | Armstrong, Malcolm J | 0.0 | ENG | 2051 | Jarvis, David A | 0.0 | ENG | 0 | ½-½ |
| 23 | Phillips, William | 0.0 | ENG | 0 | Berger, Stefan | 0.0 | SUI | 2045 | ½-½ |
| 24 | WFM Norinkeviciute, Rasa | 0.0 | LTU | 2038 | Bridges, Paul | 0.0 | WLS | 0 | ½-½ |
| 25 | Coates, David H | 0.0 | ENG | 1999 | Sedgwick, David R | 0.0 | ENG | 2058 | 1-0 |
| 26 | Corcoran, Gary | 0.0 | ENG | 0 | Gibson, Christopher A | 0.0 | ENG | 1990 | ½-½ |
| 27 | Bannon, Senan M. W. | 0.0 | IRL | 0 | Sagues, Vincent | 0.0 | FRA | 1949 | ½-½ |
| 28 | Rixon, Tom | 0.0 | ENG | 0 | Syner, John | 0.0 | WLS | 0 | 1-0 |
| Loss by default | Evans, Helen |
|---|---|
| Draw by default | Crouch, Colin S; Wells, Daniel J; Lim, Mark; Klein, Elena |
| Absent | Faulkner, David; Gedvilas, Arunas |
Generated by Swiss Master for Windows on 26-05-2009 at 09:14