Ranking after round 1 (Saturday, 23 May 2009)

Rank Name Score Fed. M/F Rating TPR W-We 1
1GM Arkell, Keith C 1.0 ENG M 2517 2902 +0.11 1
2GM Williams, Simon K 1.0 ENG M 2512 2897 +0.11 1
3GM Hebden, Mark L 1.0 ENG M 2510 2895 +0.11 1
4IM Crouch, Colin S 1.0 ENG M 2356 2773 +0.13 1
5 Ynojosa, Felix Jose 1.0 ENG M 2187 2734 +0.26 1
6FM Smith, Andrew P 1.0 IRL M 2182 2725 +0.25 1
7CM Walton, Alan J 1.0 ENG M 2161 2684 +0.23 1
8 Lewyk, Ihor 1.0 ENG M 2152 2668 +0.22 1
9 Richter, Hans 1.0 CHI M 2148 2632 +0.19 1
10 Eden, Tomer 1.0 ISR M 2146 2553 +0.13 1
11 Atako, Chino 1.0 ENG M 2111 0 +0.00 1
12 Hasman, Cengiz 1.0 ENG M 2111 2496 +0.11 1
13 White, Kevin D 1.0 ENG M 2085 0 +0.00 1
14 De Coverly, Roger D 1.0 ENG M 2070 0 +0.00 1
15 Shepley, Julien M 1.0 ENG M 2069 0 +0.00 1
16 Nicholas, Koichi B 1.0 ENG M 2067 0 +0.00 1
17 Edwards, Ray B 1.0 ENG M 2064 0 +0.00 1
18 Amato, Giampiero 1.0 ITA M 1987 2902 +0.74 1
19 Farrall, David J 1.0 ENG M 1803 2849 +0.86 1
20 Webb, Matthew 1.0 ENG M 0 2832 0 1
21 Gedvilas, Arunas 1.0 LTU M 0 0 0 1
22FM Lyell, Mark 0.5 ENG M 2300 2016 -0.34 ½
23 Burrows, Martin P 0.5 ENG M 2216 0 +0.00 =
24 Rowe, Duane 0.5 JAM M 2209 0 +0.00 =
25 Jackson, James P 0.5 ENG M 2106 0 +0.00 =
26 Pafura, Godfrey 0.5 UGA M 2096 0 +0.00 =
27 Obiamiwe, Paul 0.5 NGR M 2041 0 +0.00 =
28 Cutmore, David A 0.5 ENG M 2024 0 +0.00 =
29 Crichton, Martin 0.5 IRL M 2016 2300 +0.34 ½
30 Wells, Daniel J 0.5 ENG M 2005 0 +0.00 =
31 Hickman, John E 0.5 ENG M 2002 0 +0.00 =
32 Lim, Mark 0.5 ENG M 1908 0 +0.00 =
33 Foster, James M 0.5 ENG M 1862 0 +0.00 =
34 Sanders, Isaac B 0.5 ENG M 1854 0 +0.00 =
35 Periasamymanjula, Manibhar 0.5 ENG M 1722 0 +0.00 =
36 Daley, Eugene 0.5 ENG M 1689 0 +0.00 =
37 Boardman, Jeffrey 0.5 NZL M 0 0 0 =
38 Tart, Peter K 0.5 ENG M 0 0 0 ½
39 Faulkner, David 0.5 ENG M 0 0 0 ½
40 McKenna, Jason P 0.0 ENG M 2167 1252 -0.74 0
41 Almond, Richard J 0.0 ENG M 2114 1068 -0.86 0
42 Bonafont, Philip R 0.0 ENG M 2097 0 +0.00 0
43 Doci, Stefan 0.0 SVK M 2064 1679 -0.11 0
44 Sedgwick, David R 0.0 ENG M 2058 0 +0.00 -
45 Armstrong, Malcolm J 0.0 ENG M 2051 1666 -0.11 0
46 Berger, Stefan 0.0 SUI M 2045 1660 -0.11 0
47WFM Norinkeviciute, Rasa 0.0 LTU F 2038 1621 -0.13 0
48 Coates, David H 0.0 ENG M 1999 1452 -0.26 0
49 Gibson, Christopher A 0.0 ENG M 1990 1447 -0.25 0
50 Sagues, Vincent 0.0 FRA M 1949 1426 -0.23 0
51 Iyengar, Ilya 0.0 ENG M 1933 1417 -0.22 0
52 Tobisch, John 0.0 GER M 1897 1413 -0.19 0
53 Larter, Nick J. 0.0 IRL M 1818 1411 -0.13 0
54 Jones, Jeremy 0.0 WLS M 1635 1250 -0.11 0
55 Jarvis, David A 0.0 ENG M 0 1376 0 0
56 Syner, John 0.0 WLS M 0 1332 0 0
57 Phillips, William 0.0 ENG M 0 1350 0 0
58 Bridges, Paul 0.0 WLS M 0 1335 0 0
59 Bannon, Senan M. W. 0.0 IRL M 0 1329 0 0
60 Klein, Elena 0.0 RUS F 0 0 0 0
61 Corcoran, Gary 0.0 ENG M 0 1334 0 0
62 Rixon, Tom 0.0 ENG M 0 0 0 -
63 Evans, Helen 0.0 F 0 * 0 0 -

Generated by Swiss Master for Windows on 26-05-2009 at 09:14