| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doci, Stefan | 0.0 | SVK | 2064 | GM Arkell, Keith C | 0.0 | ENG | 2517 | 0-1 |
| 2 | GM Williams, Simon K | 0.0 | ENG | 2512 | Armstrong, Malcolm J | 0.0 | ENG | 2051 | 1-0 |
| 3 | Berger, Stefan | 0.0 | SUI | 2045 | GM Hebden, Mark L | 0.0 | ENG | 2510 | 0-1 |
| 4 | IM Crouch, Colin S | 0.0 | ENG | 2356 | WFM Norinkeviciute, Rasa | 0.0 | LTU | 2038 | 1-0 |
| 5 | Crichton, Martin | 0.0 | IRL | 2016 | FM Lyell, Mark | 0.0 | ENG | 2300 | ½-½ |
| 6 | Ynojosa, Felix Jose | 0.0 | ENG | 2187 | Coates, David H | 0.0 | ENG | 1999 | 1-0 |
| 7 | Gibson, Christopher A | 0.0 | ENG | 1990 | FM Smith, Andrew P | 0.0 | IRL | 2182 | 0-1 |
| 8 | McKenna, Jason P | 0.0 | ENG | 2167 | Amato, Giampiero | 0.0 | ITA | 1987 | 0-1 |
| 9 | Sagues, Vincent | 0.0 | FRA | 1949 | CM Walton, Alan J | 0.0 | ENG | 2161 | 0-1 |
| 10 | Lewyk, Ihor | 0.0 | ENG | 2152 | Iyengar, Ilya | 0.0 | ENG | 1933 | 1-0 |
| 11 | Tobisch, John | 0.0 | GER | 1897 | Richter, Hans | 0.0 | CHI | 2148 | 0-1 |
| 12 | Eden, Tomer | 0.0 | ISR | 2146 | Larter, Nick J. | 0.0 | IRL | 1818 | 1-0 |
| 13 | Farrall, David J | 0.0 | ENG | 1803 | Almond, Richard J | 0.0 | ENG | 2114 | 1-0 |
| 14 | Hasman, Cengiz | 0.0 | ENG | 2111 | Jones, Jeremy | 0.0 | WLS | 1635 | 1-0 |
| 15 | Jarvis, David A | 0.0 | ENG | 0 | Atako, Chino | 0.0 | ENG | 2111 | 0-1 |
| 16 | Bonafont, Philip R | 0.0 | ENG | 2097 | Webb, Matthew | 0.0 | ENG | 0 | 0-1 |
| 17 | Tart, Peter K | 0.0 | ENG | 0 | Faulkner, David | 0.0 | ENG | 0 | ½-½ |
| 18 | White, Kevin D | 0.0 | ENG | 2085 | Phillips, William | 0.0 | ENG | 0 | 1-0 |
| 19 | Bridges, Paul | 0.0 | WLS | 0 | De Coverly, Roger D | 0.0 | ENG | 2070 | 0-1 |
| 20 | Shepley, Julien M | 0.0 | ENG | 2069 | Corcoran, Gary | 0.0 | ENG | 0 | 1-0 |
| 21 | Syner, John | 0.0 | WLS | 0 | Nicholas, Koichi B | 0.0 | ENG | 2067 | 0-1 |
| 22 | Edwards, Ray B | 0.0 | ENG | 2064 | Bannon, Senan M. W. | 0.0 | IRL | 0 | 1-0 |
| 23 | Klein, Elena | 0.0 | RUS | 0 | Gedvilas, Arunas | 0.0 | LTU | 0 | 0-1 |
| Loss by default | Sedgwick, David R; Rixon, Tom; Evans, Helen |
|---|---|
| Draw by default | Burrows, Martin P; Rowe, Duane; Jackson, James P; Pafura, Godfrey; Obiamiwe, Paul; Cutmore, David A; Wells, Daniel J; Hickman, John E; Lim, Mark; Foster, James M; Sanders, Isaac B; Periasamymanjula, Manibhar; Daley, Eugene; Boardman, Jeffrey |
Generated by Swiss Master for Windows on 26-05-2009 at 09:14