Farrall, David J (Monday, 25 May 2009)

Pairing number46
Rating1803
FederationENG (England)
GenderM
FideID415154
BYear1959


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 13 15 Almond, Richard J ENG 2114 0.0 0.0 0.0 0.0 0 +0.00 +0.86 w   1
2 8 13 Richter, Hans CHI 2148 1.0 1.0 0.0 0.0 2849 +0.86 -0.11 b   0
3 16 22 De Coverly, Roger D ENG 2070 1.0 1.0 3.0 1.0 2131 +0.75 -0.18 w   0
4 23 29 Berger, Stefan SUI 2045 1.0 1.0 5.0 1.0 1986 +0.57 +0.80 w   1
5 12 23 Shepley, Julien M ENG 2069 2.0 2.0 8.0 2.5 2094 +1.37 -0.18 b   0
6 20 31 WFM Norinkeviciute, Rasa LTU 2038 2.0 2.0 14.5 4.0 2017 +1.19 -0.21 b   0
7             2.0 18.5 4.5 1956 +0.98     v +
Total 3.0 24.0 7.25 1956 +0.98