Larter, Nick J. (Monday, 25 May 2009)

Pairing number45
Rating1818
FederationIRL (Ireland)
GenderM
FideID2502240
BYear1961


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 12 14 Eden, Tomer ISR 2146 0.0 0.0 0.0 0.0 0 +0.00 -0.13 b   0
2 20 19 Bonafont, Philip R ENG 2097 0.0 0.0 1.0 0.0 1411 -0.13 -0.16 w   0
3 28 54 Syner, John WLS 0 0.0 0.0 3.0 0.0 1387 -0.29 +0.00 b   ½
4 28 56 Bridges, Paul WLS 0 0.5 0.5 4.0 0.25 1387 -0.29 +0.00 w   ½
5 25 35 Hickman, John E ENG 2002 1.0 1.0 7.0 0.75 1387 -0.29 -0.26 b   0
6 27 47 Periasamymanjula, Manibhar ENG 1722 1.0 1.0 11.0 1.25 1347 -0.55 -0.63 w   0
7             1.0 15.5 1.75 1257 -1.18     v =
Total 1.5 19.5 2.75 1257 -1.18