FM Smith, Andrew P (Monday, 25 May 2009)

Pairing number9
Rating2182
FederationIRL (Ireland)
GenderM
FideID2500833
BYear1959


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 7 37 Gibson, Christopher A ENG 1990 0.0 0.0 0.0 0.0 0 +0.00 +0.25 b   1
2 5 23 Shepley, Julien M ENG 2069 1.0 1.0 0.0 0.0 2725 +0.25 +0.35 w   1
3 1 1 GM Arkell, Keith C ENG 2517 2.0 2.0 1.5 1.5 2765 +0.60 -0.12 w   0
4 6 40 Iyengar, Ilya ENG 1933 2.0 2.0 6.0 3.0 2317 +0.48 +0.19 b   1
5 4 8 Ynojosa, Felix Jose ENG 2187 3.0 3.0 10.0 6.0 2320 +0.67 -0.49 b   0
6 7 24 Nicholas, Koichi B ENG 2067 3.0 3.0 16.0 7.5 2211 +0.18 +0.34 w   1
7             4.0 21.0 11.5 2252 +0.52     v =
Total 4.5 28.5 15.75 2252 +0.52