| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Limonov, Petr | 5.5 | M | 0 * | 0 | 0 | 1 | = | 1 | 1 | ½ | 1 | ½ | £125* |
| 2nd | Foo, William | 5.0 | M | 67 * | 0 | 0 | = | 1 | 1 | 0 | ½ | 1 | 1 | £100 |
| 3rd= | Dulley, Richard | 4.5 | M | 112 * | 0 | 0 | = | 0 | 1 | 1 | 0 | 1 | 1 | £10 |
| 3rd= | Allen, Tim | 4.5 | M | 107 * | 0 | 0 | = | 0 | 1 | 1 | ½ | 1 | ½ | £10 |
| 3rd= | Kelly, John | 4.5 | M | 95 * | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | £10 |
| Best U100 | Messere, Owen | 4.5 | M | 55 * | 0 | 0 | = | 1 | ½ | ½ | 1 | 0 | 1 | £50 |
| 3rd= | Homer, Neil | 4.5 | M | 0 * | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | £10 |
| 8 | Smith, Gary P | 4.0 | M | 117 * | 0 | 0 | = | 1 | ½ | 1 | 1 | 0 | 0 | |
| 9 | Peck, Windsor | 3.5 | M | 119 * | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Fowler, David | 3.5 | M | 112 * | 0 | 0 | 1 | 1 | 0 | 0 | = | 1 | 0 | |
| 11 | Karel, Ayse | 3.5 | M | 92 * | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | |
| 12 | Nettleton, Charlie | 3.5 | M | 52 * | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | |
| 13 | Crouch, Timothy | 3.0 | M | 109 * | 0 | 0 | 0 | 0 | 0 | + | 0 | 1 | 1 | |
| 14 | Housden, Peter T | 3.0 | M | 93 * | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | - | |
| 15 | Stone, Mark | 3.0 | M | 90 * | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 1 | |
| Best Slow Starter | Redmond, Nigel | 3.0 | M | 79 * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Free Entry |
| 17 | Waddingham, Paul | 3.0 | M | 0 * | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Morris-Weston, Robin | 2.5 | M | 103 * | 0 | 0 | = | = | 1 | ½ | 0 | - | - | |
| 19 | Mitra, Roman | 2.5 | M | 90 * | 0 | 0 | = | ½ | ½ | 0 | 1 | 0 | 0 | |
| 20 | Walker, David | 2.0 | M | 105 * | 0 | 0 | - | - | 1 | - | 1 | - | - | |
| 21 | Daley, John | 2.0 | M | 0 * | 0 | 0 | = | 0 | ½ | 1 | 0 | 0 | 0 | |
| 22 | Cooper, Alan | 1.5 | M | 78 * | 0 | 0 | = | 0 | 0 | + | - | - | - | |
| 23 | Nettleton, Robin | 1.5 | M | 40 * | 0 | 0 | ½ | 0 | 0 | 0 | 0 | + | 0 | |
| 24 | Evans, Helen I | 1.0 | F | 99 * | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | |
| 25 | Jones, Jeremy | 1.0 | M | 87 * | 0 | 0 | - | - | - | 1 | - | - | - | |
| 26 | Shiatis, Rohan | 1.0 | M | 77 * | 0 | 0 | - | 1 | - | - | - | - | - |
Generated by Swiss Master for Windows on 25-05-2009 at 19:33
* Ungraded players may only win half of any prize.