Pairings round 2 (Saturday, 23 May 2009)

Table White Score Rating Black Score Rating Result
101 Price, Michael 1.0 133 * Kirby, Peter 1.0 154 * 0-1
102 Smith, Simon 1.0 136 * Craft, Duncan 1.0 127 * 1-0
103 Norman, Dinah M 0.5 132 * Gibbs, Daniel C 1.0 135 * 1-0
104 Faulkner, David J 0.5 154 * Fisher, Robert 0.5 128 * 0-1
105 Norton, David 0.5 153 * Lawrence, David J 0.5 123 * 1-0
106 McCabe, Shane 0.5 144 * Jackson, Ben 0.5 102 * 1-0
107 Ganger, Rajan 0.5 143 * Taylor, Adam 0.5 89 * 0-1
108 Craft, Ben 0.5 64 * Holland, James 0.5 134 * 0-1
109 Parri, Deio 0.5 0 * Connor, Michael I 0.5 131 * 1-0
110 Jackson, Brian 0.0 128 * Sandercock, E Barry 0.5 131 * ½-½
111 Dulley, Richard 0.0 112 * Shiatis, Rohan 0.0 77 * 0-1
112 Craft, Isaac 0.0 93 * Walker, David 0.0 105 * 1-0
113 Rixon, Tom 0.0 120 * Syner, John 0.0 0 * 1-0

Loss by defaultRedmond, Nigel; Nettleton, Robin
Draw by defaultHealeas, Simon; Gedvilas, Arunas
AbsentOndrejka, Pavel; O'Bee, Chris; Tart, Peter; Klein, Elena

Generated by Swiss Master for Windows on 25-05-2009 at 19:12