| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norton, David | 153 * | x | 1 | ½ | ½ | 1 | 1 | 1 | 5.5 | |||||||||||||||||||||||
| 2 | Gedvilas, Arunas | 136 * | 0 | x | 1 | 1 | 1 | 5.0 | |||||||||||||||||||||||||
| 3 | Holland, James | 134 * | ½ | 0 | x | 1 | 1 | 1 | 1 | 5.0 | |||||||||||||||||||||||
| 4 | Faulkner, David J | 154 * | x | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 4.5 | ||||||||||||||||||||||
| 5 | Kirby, Peter | 154 * | 0 | x | ½ | ½ | 1 | 1 | 1 | 4.5 | |||||||||||||||||||||||
| 6 | Ganger, Rajan | 143 * | ½ | ½ | x | 0 | 1 | 1 | 1 | 4.5 | |||||||||||||||||||||||
| 7 | Taylor, Adam | 89 * | ½ | 1 | x | 0 | 1 | ½ | 1 | 4.5 | |||||||||||||||||||||||
| 8 | McCabe, Shane | 144 * | 0 | 0 | ½ | x | 1 | ½ | 1 | 1 | 4.0 | ||||||||||||||||||||||
| 9 | Gibbs, Daniel C | 135 * | 0 | x | 1 | 1 | 0 | ½ | 1 | ½ | 4.0 | ||||||||||||||||||||||
| 10 | Fisher, Robert | 128 * | 0 | 1 | 0 | x | ½ | 1 | 1 | 4.0 | |||||||||||||||||||||||
| 11 | Healeas, Simon | 125 * | 0 | ½ | x | ½ | 1 | 1 | 4.0 | ||||||||||||||||||||||||
| 12 | Craft, Isaac | 93 * | 0 | 0 | x | 1 | 1 | ½ | 1 | ½ | 4.0 | ||||||||||||||||||||||
| 13 | Parri, Deio | 0 * | 0 | x | ½ | 0 | 1 | 1 | 1 | 4.0 | |||||||||||||||||||||||
| 14 | Smith, Simon | 136 * | 0 | 0 | 0 | 1 | x | ½ | 1 | 1 | 3.5 | ||||||||||||||||||||||
| 15 | Lawrence, David J | 123 * | 0 | 0 | ½ | ½ | x | ½ | 1 | 1 | 3.5 | ||||||||||||||||||||||
| 16 | Rixon, Tom | 120 * | 0 | x | 0 | 0 | 1 | ½ | 3.5 | ||||||||||||||||||||||||
| 17 | Price, Michael | 133 * | 0 | 0 | 0 | 1 | x | 0 | 1 | 1 | 3.0 | ||||||||||||||||||||||
| 18 | Norman, Dinah M | 132 * | ½ | 1 | 0 | 0 | ½ | x | ½ | 3.0 | |||||||||||||||||||||||
| 19 | Sandercock, E Barry | 131 * | ½ | 0 | 0 | ½ | 1 | x | ½ | 3.0 | |||||||||||||||||||||||
| 20 | Craft, Duncan | 127 * | 0 | ½ | ½ | 0 | 0 | 1 | 1 | x | 3.0 | ||||||||||||||||||||||
| 21 | Walker, David | 105 * | 0 | 0 | 0 | 0 | x | 1 | 3.0 | ||||||||||||||||||||||||
| 22 | Jackson, Brian | 128 * | ½ | ½ | 0 | ½ | x | 0 | 1 | 0 | 2.5 | ||||||||||||||||||||||
| 23 | Shiatis, Rohan | 77 * | 0 | 0 | 0 | 0 | ½ | 1 | x | 1 | 2.5 | ||||||||||||||||||||||
| 24 | Connor, Michael I | 131 * | 0 | 0 | ½ | 0 | 0 | x | ½ | 2.0 | |||||||||||||||||||||||
| 25 | Jackson, Ben | 102 * | 0 | 0 | ½ | 0 | 0 | x | 1 | 2.0 | |||||||||||||||||||||||
| 26 | Craft, Ben | 64 * | 0 | 0 | ½ | 0 | x | 2.0 | |||||||||||||||||||||||||
| 27 | O'Bee, Chris | 0 * | 1 | x | 1.0 | ||||||||||||||||||||||||||||
| 28 | Tart, Peter | 151 * | ½ | x | 0.5 | ||||||||||||||||||||||||||||
| 29 | Ondrejka, Pavel | 143 * | x | 0.0 | |||||||||||||||||||||||||||||
| 30 | Dulley, Richard | 112 * | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 25-05-2009 at 19:12