| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 101 | Gedvilas, Arunas | 5.0 | 136 * | Norton, David | 4.5 | 153 * | 0-1 |
| 102 | Ganger, Rajan | 4.0 | 143 * | Kirby, Peter | 4.0 | 154 * | ½-½ |
| 103 | Holland, James | 4.0 | 134 * | McCabe, Shane | 4.0 | 144 * | 1-0 |
| 104 | Smith, Simon | 3.5 | 136 * | Faulkner, David J | 3.5 | 154 * | 0-1 |
| 105 | Fisher, Robert | 3.5 | 128 * | Healeas, Simon | 3.5 | 125 * | ½-½ |
| 106 | Taylor, Adam | 3.5 | 89 * | Sandercock, E Barry | 3.0 | 131 * | 1-0 |
| 107 | Walker, David | 3.0 | 105 * | Gibbs, Daniel C | 3.0 | 135 * | 0-1 |
| 108 | Craft, Isaac | 3.0 | 93 * | Norman, Dinah M | 3.0 | 132 * | 1-0 |
| 109 | Craft, Duncan | 3.0 | 127 * | Parri, Deio | 3.0 | 0 * | 0-1 |
| 110 | Rixon, Tom | 2.5 | 120 * | Jackson, Brian | 2.5 | 128 * | 1-0 |
| 111 | Lawrence, David J | 2.5 | 123 * | Shiatis, Rohan | 2.5 | 77 * | 1-0 |
| 112 | Jackson, Ben | 2.0 | 102 * | Price, Michael | 2.0 | 133 * | 0-1 |
| Bye | Connor, Michael I |
|---|---|
| Absent | Ondrejka, Pavel; Craft, Ben; O'Bee, Chris; Tart, Peter; Klein, Elena; Dulley, Richard; Syner, John; Redmond, Nigel; Nettleton, Robin |
Generated by Swiss Master for Windows on 25-05-2009 at 19:12