| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gedvilas, Arunas | 5.0 | M | 136 * | 0 | 0 | 1 | = | = | 1 | 1 | 1 |
| 2 | Norton, David | 4.5 | M | 153 * | 0 | 0 | = | 1 | 1 | ½ | 1 | ½ |
| 3 | Kirby, Peter | 4.0 | M | 154 * | 0 | 0 | 1 | 1 | = | ½ | 0 | 1 |
| 4 | McCabe, Shane | 4.0 | M | 144 * | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 |
| 5 | Ganger, Rajan | 4.0 | M | 143 * | 0 | 0 | = | 0 | 1 | 1 | 1 | ½ |
| 6 | Holland, James | 4.0 | M | 134 * | 0 | 0 | = | 1 | 1 | ½ | 1 | 0 |
| 7 | Faulkner, David J | 3.5 | M | 154 * | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ |
| 8 | Smith, Simon | 3.5 | M | 136 * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ |
| 9 | Fisher, Robert | 3.5 | M | 128 * | 0 | 0 | = | 1 | 0 | 1 | 1 | 0 |
| 10 | Healeas, Simon | 3.5 | M | 125 * | 0 | 0 | 0 | = | = | 1 | ½ | 1 |
| 11 | Taylor, Adam | 3.5 | M | 89 * | 0 | 0 | = | 1 | ½ | 0 | 1 | ½ |
| 12 | Gibbs, Daniel C | 3.0 | M | 135 * | 0 | 0 | 1 | 0 | 1 | 0 | ½ | ½ |
| 13 | Norman, Dinah M | 3.0 | F | 132 * | 0 | 0 | = | 1 | ½ | ½ | 0 | ½ |
| 14 | Sandercock, E Barry | 3.0 | M | 131 * | 0 | 0 | = | ½ | ½ | 1 | ½ | 0 |
| 15 | Craft, Duncan | 3.0 | M | 127 * | 0 | 0 | 1 | 0 | 1 | 0 | ½ | ½ |
| 16 | Walker, David | 3.0 | M | 105 * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 17 | Craft, Isaac | 3.0 | M | 93 * | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 |
| 18 | Parri, Deio | 3.0 | M | 0 * | 0 | 0 | = | 1 | 0 | 0 | ½ | 1 |
| 19 | Jackson, Brian | 2.5 | M | 128 * | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ |
| 20 | Lawrence, David J | 2.5 | M | 123 * | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ |
| 21 | Rixon, Tom | 2.5 | M | 120 * | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 |
| 22 | Shiatis, Rohan | 2.5 | M | 77 * | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 0 |
| 23 | Price, Michael | 2.0 | M | 133 * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Jackson, Ben | 2.0 | M | 102 * | 0 | 0 | = | 0 | 0 | 1 | ½ | 0 |
| 25 | Craft, Ben | 2.0 | M | 64 * | 0 | 0 | ½ | 0 | 0 | 0 | = | + |
| 26 | Connor, Michael I | 1.0 | M | 131 * | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 |
| 27 | O'Bee, Chris | 1.0 | M | 0 * | 0 | 0 | 1 | - | - | - | - | - |
| 28 | Tart, Peter | 0.5 | M | 151 * | 0 | 0 | ½ | - | - | - | - | - |
| 29 | Ondrejka, Pavel | 0.0 | M | 143 * | 0 | 0 | - | - | - | - | - | - |
| 30 | Dulley, Richard | 0.0 | M | 112 * | 0 | 0 | - | 0 | - | - | - | - |
| 31 | Nettleton, Robin | 0.0 | M | 40 * | 0 | 0 | - | - | - | - | 0 | 0 |
| 32 | Klein, Elena | 0.0 | M | 0 * | 0 | 0 | 0 | - | - | - | - | - |
| 33 | Syner, John | 0.0 | M | 0 * | 0 | 0 | - | 0 | - | - | - | - |
| 34 | Redmond, Nigel | 0.0 | M | 0 * | 0 | 0 | - | - | 0 | - | - | - |
Generated by Swiss Master for Windows on 25-05-2009 at 19:12