| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 101 | Gedvilas, Arunas | 4.0 | 136 * | Holland, James | 4.0 | 134 * | 1-0 |
| 102 | Norton, David | 4.0 | 153 * | Ganger, Rajan | 3.5 | 143 * | ½-½ |
| 103 | Kirby, Peter | 3.0 | 154 * | Fisher, Robert | 3.5 | 128 * | 1-0 |
| 104 | Faulkner, David J | 3.0 | 154 * | Taylor, Adam | 3.0 | 89 * | ½-½ |
| 105 | Sandercock, E Barry | 3.0 | 131 * | McCabe, Shane | 3.0 | 144 * | 0-1 |
| 106 | Norman, Dinah M | 2.5 | 132 * | Smith, Simon | 3.0 | 136 * | ½-½ |
| 107 | Gibbs, Daniel C | 2.5 | 135 * | Craft, Duncan | 2.5 | 127 * | ½-½ |
| 108 | Healeas, Simon | 2.5 | 125 * | Shiatis, Rohan | 2.5 | 77 * | 1-0 |
| 109 | Price, Michael | 2.0 | 133 * | Craft, Isaac | 2.0 | 93 * | 0-1 |
| 110 | Jackson, Brian | 2.0 | 128 * | Lawrence, David J | 2.0 | 123 * | ½-½ |
| 111 | Parri, Deio | 2.0 | 0 * | Jackson, Ben | 2.0 | 102 * | 1-0 |
| 112 | Connor, Michael I | 1.0 | 131 * | Walker, David | 2.0 | 105 * | 0-1 |
| 113 | Nettleton, Robin | 0.0 | 40 * | Rixon, Tom | 1.5 | 120 * | 0-1 |
| Absent | Ondrejka, Pavel; Craft, Ben; O'Bee, Chris; Tart, Peter; Klein, Elena; Dulley, Richard; Syner, John; Redmond, Nigel |
|---|
Generated by Swiss Master for Windows on 25-05-2009 at 19:12