| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 101 | Holland, James | 3.0 | 134 * | Kirby, Peter | 3.0 | 154 * | 1-0 |
| 102 | Smith, Simon | 3.0 | 136 * | Norton, David | 3.0 | 153 * | 0-1 |
| 103 | McCabe, Shane | 3.0 | 144 * | Gedvilas, Arunas | 3.0 | 136 * | 0-1 |
| 104 | Sandercock, E Barry | 2.5 | 131 * | Faulkner, David J | 2.5 | 154 * | ½-½ |
| 105 | Shiatis, Rohan | 2.5 | 77 * | Ganger, Rajan | 2.5 | 143 * | 0-1 |
| 106 | Fisher, Robert | 2.5 | 128 * | Norman, Dinah M | 2.5 | 132 * | 1-0 |
| 107 | Taylor, Adam | 2.0 | 89 * | Price, Michael | 2.0 | 133 * | 1-0 |
| 108 | Craft, Duncan | 2.0 | 127 * | Healeas, Simon | 2.0 | 125 * | ½-½ |
| 109 | Jackson, Ben | 1.5 | 102 * | Gibbs, Daniel C | 2.0 | 135 * | ½-½ |
| 110 | Craft, Isaac | 1.5 | 93 * | Jackson, Brian | 1.5 | 128 * | ½-½ |
| 111 | Lawrence, David J | 1.5 | 123 * | Parri, Deio | 1.5 | 0 * | ½-½ |
| 112 | Rixon, Tom | 1.0 | 120 * | Connor, Michael I | 0.5 | 131 * | ½-½ |
| 113 | Walker, David | 1.0 | 105 * | Nettleton, Robin | 0.0 | 40 * | 1-0 |
| Absent | Ondrejka, Pavel; Craft, Ben; O'Bee, Chris; Tart, Peter; Klein, Elena; Dulley, Richard; Syner, John; Redmond, Nigel |
|---|
Generated by Swiss Master for Windows on 25-05-2009 at 19:12