| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirby, Peter | 2.5 | M | 154 * | 0 | 0 | 1 | 1 | = |
| 2 | Norton, David | 2.5 | M | 153 * | 0 | 0 | = | 1 | 1 |
| 3 | McCabe, Shane | 2.5 | M | 144 * | 0 | 0 | ½ | 1 | 1 |
| 4 | Holland, James | 2.5 | M | 134 * | 0 | 0 | = | 1 | 1 |
| 5 | Smith, Simon | 2.0 | M | 136 * | 0 | 0 | 1 | 1 | 0 |
| 6 | Gedvilas, Arunas | 2.0 | M | 136 * | 0 | 0 | 1 | = | = |
| 7 | Gibbs, Daniel C | 2.0 | M | 135 * | 0 | 0 | 1 | 0 | 1 |
| 8 | Norman, Dinah M | 2.0 | F | 132 * | 0 | 0 | = | 1 | ½ |
| 9 | Craft, Duncan | 2.0 | M | 127 * | 0 | 0 | 1 | 0 | 1 |
| 10 | Taylor, Adam | 2.0 | M | 89 * | 0 | 0 | = | 1 | ½ |
| 11 | Shiatis, Rohan | 2.0 | M | 77 * | 0 | 0 | 0 | 1 | 1 |
| 12 | Faulkner, David J | 1.5 | M | 154 * | 0 | 0 | ½ | 0 | 1 |
| 13 | Ganger, Rajan | 1.5 | M | 143 * | 0 | 0 | = | 0 | 1 |
| 14 | Sandercock, E Barry | 1.5 | M | 131 * | 0 | 0 | = | ½ | ½ |
| 15 | Fisher, Robert | 1.5 | M | 128 * | 0 | 0 | = | 1 | 0 |
| 16 | Lawrence, David J | 1.5 | M | 123 * | 0 | 0 | ½ | 0 | 1 |
| 17 | Craft, Isaac | 1.5 | M | 93 * | 0 | 0 | 0 | 1 | ½ |
| 18 | Parri, Deio | 1.5 | M | 0 * | 0 | 0 | = | 1 | 0 |
| 19 | Price, Michael | 1.0 | M | 133 * | 0 | 0 | 1 | 0 | 0 |
| 20 | Healeas, Simon | 1.0 | M | 125 * | 0 | 0 | 0 | = | = |
| 21 | Rixon, Tom | 1.0 | M | 120 * | 0 | 0 | 0 | 1 | 0 |
| 22 | Walker, David | 1.0 | M | 105 * | 0 | 0 | 0 | 0 | 1 |
| 23 | O'Bee, Chris | 1.0 | M | 0 * | 0 | 0 | 1 | - | - |
| 24 | Tart, Peter | 0.5 | M | 151 * | 0 | 0 | ½ | - | - |
| 25 | Connor, Michael I | 0.5 | M | 131 * | 0 | 0 | ½ | 0 | 0 |
| 26 | Jackson, Brian | 0.5 | M | 128 * | 0 | 0 | 0 | ½ | 0 |
| 27 | Jackson, Ben | 0.5 | M | 102 * | 0 | 0 | = | 0 | 0 |
| 28 | Craft, Ben | 0.5 | M | 64 * | 0 | 0 | ½ | 0 | 0 |
| 29 | Ondrejka, Pavel | 0.0 | M | 143 * | 0 | 0 | - | - | - |
| 30 | Dulley, Richard | 0.0 | M | 112 * | 0 | 0 | - | 0 | - |
| 31 | Nettleton, Robin | 0.0 | M | 40 * | 0 | 0 | - | - | - |
| 32 | Klein, Elena | 0.0 | M | 0 * | 0 | 0 | 0 | - | - |
| 33 | Syner, John | 0.0 | M | 0 * | 0 | 0 | - | 0 | - |
| 34 | Redmond, Nigel | 0.0 | M | 0 * | 0 | 0 | - | - | 0 |
Generated by Swiss Master for Windows on 25-05-2009 at 19:12