| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 101 | Holland, James | 1.5 | 134 * | Smith, Simon | 2.0 | 136 * | 1-0 |
| 102 | Fisher, Robert | 1.5 | 128 * | Norton, David | 1.5 | 153 * | 0-1 |
| 103 | McCabe, Shane | 1.5 | 144 * | Parri, Deio | 1.5 | 0 * | 1-0 |
| 104 | Taylor, Adam | 1.5 | 89 * | Norman, Dinah M | 1.5 | 132 * | ½-½ |
| 105 | Gibbs, Daniel C | 1.0 | 135 * | Rixon, Tom | 1.0 | 120 * | 1-0 |
| 106 | Craft, Duncan | 1.0 | 127 * | Price, Michael | 1.0 | 133 * | 1-0 |
| 107 | Sandercock, E Barry | 1.0 | 131 * | Craft, Isaac | 1.0 | 93 * | ½-½ |
| 108 | Shiatis, Rohan | 1.0 | 77 * | Jackson, Brian | 0.5 | 128 * | 1-0 |
| 109 | Connor, Michael I | 0.5 | 131 * | Faulkner, David J | 0.5 | 154 * | 0-1 |
| 110 | Jackson, Ben | 0.5 | 102 * | Ganger, Rajan | 0.5 | 143 * | 0-1 |
| 111 | Lawrence, David J | 0.5 | 123 * | Craft, Ben | 0.5 | 64 * | 1-0 |
| 112 | Walker, David | 0.0 | 105 * | Redmond, Nigel | 0.0 | 0 * | 1-0 |
| Loss by default | Nettleton, Robin |
|---|---|
| Draw by default | Kirby, Peter; Healeas, Simon; Gedvilas, Arunas |
| Absent | Ondrejka, Pavel; O'Bee, Chris; Tart, Peter; Klein, Elena; Dulley, Richard; Syner, John |
Generated by Swiss Master for Windows on 25-05-2009 at 19:12