| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 101 | Craft, Duncan | 0.0 | 127 * | Rixon, Tom | 0.0 | 120 * | 1-0 |
| 102 | Kirby, Peter | 0.0 | 154 * | Healeas, Simon | 0.0 | 125 * | 1-0 |
| 103 | Lawrence, David J | 0.0 | 123 * | McCabe, Shane | 0.0 | 144 * | ½-½ |
| 104 | Tart, Peter | 0.0 | 151 * | Faulkner, David J | 0.0 | 154 * | ½-½ |
| 105 | Walker, David | 0.0 | 105 * | Smith, Simon | 0.0 | 136 * | 0-1 |
| 106 | Gibbs, Daniel C | 0.0 | 135 * | Craft, Isaac | 0.0 | 93 * | 1-0 |
| 107 | Shiatis, Rohan | 0.0 | 77 * | Price, Michael | 0.0 | 133 * | 0-1 |
| 108 | Connor, Michael I | 0.0 | 131 * | Craft, Ben | 0.0 | 64 * | ½-½ |
| 109 | O'Bee, Chris | 0.0 | 0 * | Jackson, Brian | 0.0 | 128 * | 1-0 |
| 110 | Klein, Elena | 0.0 | 0 * | Gedvilas, Arunas | 0.0 | 136 * | 0-1 |
| Loss by default | Dulley, Richard; Syner, John; Redmond, Nigel; Nettleton, Robin |
|---|---|
| Draw by default | Norton, David; Ganger, Rajan; Holland, James; Norman, Dinah M; Sandercock, E Barry; Fisher, Robert; Jackson, Ben; Taylor, Adam; Parri, Deio |
| Absent | Ondrejka, Pavel |
Generated by Swiss Master for Windows on 25-05-2009 at 19:12